Powell Industries
NasdaqGS:POWL
$ 560,46
+ $17,87 (3,29%)
560,46 $
+$17,87 (3,29%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$14,86
Earnings Per Share
$91,34
Revenue Per Share
29,37%
Gross Margin %
$6,81 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$14,86
Revenue Per Share
$91,34
Gross Margin %
29,37%
Market Cap
$6,81 B
Long-Term Debt
$0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $14,86 $12,29 $4,12 $0,35 $0,05 $1,42 $0,85 $-0,62 $-0,75 $1,87 $1,29 $1,62 $2,82 $2,49 $0,52 $2,93 $3,27 $2,26 $0,88
Earnings Earnings $179,66M $147,73M $49,28M $4,14M $0,59M $16,54M $9,85M $-7,13M $-8,57M $21,34M $14,72M $19,49M $33,76M $29,68M $6,12M $34,25M $37,61M $25,76M $9,83M
RPS Revenue Per Share $91,34 $84,22 $58,47 $45,06 $40,15 $44,51 $44,62 $39,02 $34,64 $49,54 $58,01 $53,85 $56,37 $60,17 $47,78 $47,11 $57,90 $56,03 $50,52
Revenue Revenue $1,10B $1,01B $699,31M $532,58M $470,56M $518,50M $517,18M $448,72M $395,91M $565,24M $661,86M $647,81M $674,77M $717,19M $562,40M $550,69M $665,85M $638,70M $564,28M
OCF Operating Cash Flow $167,94M $108,66M $182,55M $-3,58M $-30,46M $72,39M $68,76M $-28,54M $36,82M $74,91M $12,92M $9,13M $91,76M $-5,97M $15,49M $64,13M $110,00M $-5,19M $12,16M
FCF Free Cash Flow $154,79M $96,68M $174,73M $-6,03M $-5,66M $67,23M $64,45M $-33,05M $33,18M $71,86M $-21,80M $-7,37M $17,39M $-35,03M $8,14M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 19,73% 17,66% 8,94% 1,36% 0,22% 3,95% 2,03% -1,86% -4,55% 4,28% 3,63% 4,53% 7,73% 6,80% 2,26% 10,08% 9,26% 6,64% 3,25%
GM % Gross Margin % 29,37% 26,98% 21,10% 15,96% 15,95% 18,24% 16,82% 14,56% 12,82% 18,79% 16,36% 19,37% 21,61% 19,23% 17,77% 25,80% 21,78% 19,79% 16,94%
FCFS Free Cash Flow Per Share $12,83 $8,05 $14,71 $-0,51 $-2,85 $5,79 $5,57 $-2,86 $2,90 $6,30 $-1,84 $-0,61 $1,43 $-2,96 $0,69 $5,17 $10,41 $-0,76 $-0,20
LT Debt Long-Term Debt N/A N/A N/A N/A N/A $0,40M $0,80M $1,20M $1,60M $2,00M $2,40M $2,80M $3,20M $3,63M $4,30M $5,20M $4,80M $33,94M $27,37M
Sha. Stocks 12,09M 12,02M 11,96M 11,82M 11,72M 11,65M 11,59M 11,5M 11,43M 11,41M 11,41M 12,03M 11,97M 11,92M 11,77M 11,69M 11,5M 11,4M 11,17M
×