OraSure Technologies
NasdaqGS:OSUR
$ 3,08
+ $0,02 (0,65%)
3,08 $
+$0,02 (0,65%)
End-of-day quote: 04/08/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,69
Earnings Per Share
$1,66
Revenue Per Share
41,90%
Gross Margin %
$0,21 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-0,69
Revenue Per Share
$1,66
Gross Margin %
41,90%
Market Cap
$0,21 B
Long-Term Debt
$0,01 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-0,69 $0,05 $1,04 $0,34 $-0,34 $-0,24 $0,14 $0,50 $0,35 $0,35 $0,14 $-0,18 $-0,35 $-0,29 $0,10 $-0,08 $-0,08 $-0,11 $0,05 $0,11
Earnings Earnings $-47,70M $3,74M $76,75M $24,90M $-24,58M $-17,27M $8,68M $30,83M $21,34M $20,18M $7,77M $-10,16M $-19,54M $-16,10M $4,82M $-3,73M $-3,70M $-5,04M $2,34M $5,07M
RPS Revenue Per Share $0,00 $1,66 $2,48 $5,49 $5,29 $3,23 $2,39 $2,49 $2,95 $2,74 $2,22 $2,16 $1,89 $1,77 $1,58 $1,70 $1,61 $1,67 $1,55 $1,77 $1,48
Revenue Revenue $0,00M $115,02M $185,83M $405,47M $387,48M $233,67M $171,72M $154,61M $181,74M $167,06M $128,20M $119,72M $106,46M $98,94M $87,82M $81,88M $75,02M $77,03M $71,10M $82,69M $68,16M
OCF Operating Cash Flow $0,00M $0,00M $27,37M $141,58M $-47,20M $-35,38M $5,81M $9,80M $39,09M $28,16M $22,80M $15,77M $7,53M $8,29M $-5,37M $-2,99M $3,89M $-0,29M $-2,67M $11,50M $0,00M
FCF Free Cash Flow $0,00M $0,00M $23,58M $120,00M $-111,11M $-83,50M $-20,87M $0,49M $-131,02M $23,82M $18,41M $12,03M $4,52M $5,82M $-7,39M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% -59,23% -11,09% 13,34% -1,56% -4,99% -3,43% 6,24% 15,64% 16,67% 12,11% 6,73% -9,68% -20,68% -18,53% -7,22% -4,47% -5,60% -21,56% -1,47% 9,48%
GM % Gross Margin % 0,00% 41,90% 43,46% 44,25% 38,10% 50,33% 59,31% 61,11% 62,51% 59,06% 67,29% 67,07% 62,58% 59,22% 63,28% 64,20% 63,13% 61,19% 57,84% 60,81% 63,68%
FCFS Free Cash Flow Per Share $0,00 $-0,72 $0,32 $1,79 $-1,53 $-1,16 $-0,34 $0,01 $0,54 $0,40 $0,36 $0,21 $0,08 $0,11 $-0,14 $-0,12 $-0,06 $-0,03 $-0,14 $0,04 $0,09
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $7,79M $8,30M $8,82M $10,03M
Sha. Stocks 71,57M 69,13M 74,8M 73,8M 73,24M 72,3M 71,95M 62M 61,66M 60,97M 57,66M 55,48M 56,42M 55,83M 55,52M 48,18M 46,63M 46,19M 45,86M 46,84M 46,13M
×