ON Semiconductor
NasdaqGS:ON
$ 56,87
$-3,98 (-6,54%)
56,87 $
$-3,98 (-6,54%)
End-of-day quote: 03/06/2026

Quick Analysis

$2,35
Earnings Per Share
$15,22
Revenue Per Share
38,32%
Gross Margin %
$22,41 B
Market Cap
$2,98 B
Long-Term Debt
Earnings Per Share
$2,35
Revenue Per Share
$15,22
Gross Margin %
38,32%
Market Cap
$22,41 B
Long-Term Debt
$2,98 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $2,35 $3,98 $5,16 $5,33 $2,95 $0,85 $1,49 $1,96 $1,46 $0,91 $0,83 $0,75 $0,56 $0,47 $0,86 $0,89 $0,38 $0,74 $0,81 $0,79
Earnings Earnings $925,95M $1,68B $2,21B $2,30B $1,28B $350,10M $612,49M $803,03M $621,14M $381,85M $342,04M $323,49M $246,64M $211,26M $388,84M $393,30M $162,52M $304,78M $237,08M $228,78M
RPS Revenue Per Share $15,22 $16,81 $19,31 $19,27 $15,58 $12,76 $13,42 $14,35 $13,03 $9,31 $8,48 $7,33 $6,32 $6,44 $7,61 $5,24 $4,14 $4,99 $5,35 $5,29
Revenue Revenue $6,00B $7,08B $8,25B $8,33B $6,74B $5,26B $5,52B $5,88B $5,54B $3,91B $3,50B $3,16B $2,78B $2,89B $3,44B $2,31B $1,77B $2,05B $1,57B $1,53B
OCF Operating Cash Flow $1,76B $1,91B $1,98B $2,63B $1,78B $884,30M $694,70M $1,27B $1,09B $581,20M $470,60M $481,30M $327,30M $276,00M $545,50M $551,80M $276,90M $393,80M $317,10M $349,80M
FCF Free Cash Flow $1,40B $1,21B $994,88M $1,63B $1,34B $500,70M $160,10M $759,40M $706,70M $370,50M $199,80M $277,00M $170,80M $19,70M $229,10M $360,70M $218,40M $298,80M $176,40M $150,80M
OM Operating Margin 17,76% 26,96% 31,60% 33,47% 20,55% 7,96% 11,19% 14,60% 12,90% 9,31% 7,84% 9,36% 8,70% 5,41% 7,26% 17,31% 9,43% 14,73% 17,89% 20,24%
GM % Gross Margin % 38,32% 45,41% 47,06% 48,97% 40,27% 32,65% 35,77% 38,08% 36,72% 35,01% 34,13% 35,17% 33,39% 31,72% 30,61% 41,32% 35,09% 39,72% 37,70% 38,45%
FCFS Free Cash Flow Per Share $3,45 $2,84 $0,93 $3,69 $3,03 $0,98 $0,16 $1,79 $1,66 $0,89 $0,47 $0,63 $0,38 $0,04 $0,51 $0,84 $0,52 $0,79 $0,61 $0,43
LT Debt Long-Term Debt $2,98B $3,35B $2,54B $3,05B $2,91B $2,96B $2,88B $2,63B $2,70B $3,07B $850,50M $982,10M $760,60M $658,30M $836,90M $752,80M $727,60M $901,90M $1,13B $1,15B
Sha. Stocks 394,02M 421,42M 427,33M 431,97M 432,5M 411,88M 411,07M 409,71M 425,44M 419,61M 412,1M 431,32M 440,42M 449,49M 452,14M 441,91M 427,69M 411,87M 292,69M 289,6M
×