NN
NasdaqGS:NNBR
$ 1,51
$-0,05 (-3,21%)
1,51 $
$-0,05 (-3,21%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,17
Earnings Per Share
$9,31
Revenue Per Share
16,04%
Gross Margin %
$0,08 B
Market Cap
$0,12 B
Long-Term Debt
Earnings Per Share
$-0,17
Revenue Per Share
$9,31
Gross Margin %
16,04%
Market Cap
$0,08 B
Long-Term Debt
$0,12 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-0,03 $-0,17 $-0,29 $-0,19 $0,04 $-0,16 $0,83 $1,17 $1,55 $1,45 $1,20 $1,29 $1,03 $1,12 $1,10 $0,88 $-1,43 $0,87 $0,82 $0,80
Earnings Earnings $-1,51M $-8,48M $-14,26M $-8,33M $1,73M $-6,85M $35,50M $49,26M $42,75M $39,57M $32,21M $24,48M $18,18M $19,08M $18,65M $14,64M $-23,62M $14,15M $13,00M $13,48M
RPS Revenue Per Share $0,00 $8,41 $9,31 $9,95 $11,37 $11,03 $9,99 $19,81 $18,31 $22,47 $30,54 $24,86 $25,74 $21,15 $21,72 $25,06 $21,96 $15,70 $26,11 $26,58 $19,60
Revenue Revenue $0,00M $422,21M $464,29M $489,27M $498,74M $477,58M $427,53M $847,45M $770,66M $619,79M $833,49M $667,28M $488,60M $373,21M $370,08M $424,69M $365,37M $259,38M $424,84M $421,29M $330,33M
OCF Operating Cash Flow $0,00M $25,39M $11,07M $29,34M $7,72M $15,59M $15,55M $48,53M $40,94M $-59,82M $69,30M $33,31M $30,71M $31,75M $37,36M $14,96M $27,86M $14,79M $27,51M $21,59M $33,00M
FCF Free Cash Flow $0,00M $11,67M $2,95M $10,90M $-10,24M $-2,64M $-8,22M $-4,80M $-23,10M $-103,54M $45,00M $-632,53M $3,11M $0,00M $20,27M $-5,37M $12,61M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% -4,62% -4,46% -4,23% -1,89% -3,07% -3,47% -1,26% 5,25% 6,91% 5,25% 7,98% 7,46% 7,03% 6,92% 5,91% -9,85% 4,62% 5,89% 7,61%
GM % Gross Margin % 0,00% 0,00% 16,04% 14,33% 15,57% 18,34% 19,63% 19,82% 21,14% 25,71% 26,69% 21,98% 21,47% 20,92% 20,33% 18,15% 18,87% 9,22% 18,87% 20,00% 21,99%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-0,15 $0,19 $-0,23 $-0,06 $-0,19 $-0,11 $-0,73 $-2,62 $0,95 $-0,25 $0,17 $0,96 $1,19 $-0,32 $0,77 $0,65 $0,57 $0,15 $0,69
LT Debt Long-Term Debt N/A $119,10M $119,10M $149,37M $149,39M $151,05M $83,38M $763,54M $811,47M $790,81M $786,74M $797,07M $328,03M $26,00M $63,72M $71,63M $67,64M $77,56M $90,17M $100,19M $102,02M
Sha. Stocks 49,89M 50,19M 49,89M 49,17M 43,85M 43,3M 42,79M 42,77M 42,1M 27,58M 27,29M 26,84M 18,98M 17,65M 17,04M 16,95M 16,64M 16,52M 16,27M 15,85M 16,85M
×