Noodles &
NasdaqGS:NDLS
$ 8,55
$-0,06 (-0,70%)
8,55 $
$-0,06 (-0,70%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-3,76
Earnings Per Share
$84,63
Revenue Per Share
0,00%
Gross Margin %
$0,05 B
Market Cap
$0,11 B
Long-Term Debt
Earnings Per Share
$-3,76
Revenue Per Share
$84,63
Gross Margin %
0,00%
Market Cap
$0,05 B
Long-Term Debt
$0,11 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share $-3,76 $-4,08 $-3,60 $-0,88 $-0,08 $1,36 $-2,32 $1,44 $0,16 $-0,16 $-1,36 $1,04 $3,04 $3,20 $1,04
Earnings Earnings $-22,00M $-186,42M $-164,66M $-39,59M $-3,68M $62,17M $-105,24M $63,55M $7,03M $-6,58M $-37,90M $28,83M $90,68M $94,62M $30,60M
RPS Revenue Per Share $84,63 $10,83 $10,78 $11,19 $11,07 $10,39 $8,68 $10,48 $10,42 $11,10 $17,49 $16,43 $13,53 $11,87 $0,00
Revenue Revenue $495,09M $494,70M $493,27M $503,41M $509,48M $475,15M $393,66M $462,41M $457,84M $456,49M $487,47M $455,45M $403,74M $350,92M $0,00M
OCF Operating Cash Flow $10,00M $10,00M $0,00M $0,00M $19,60M $36,17M $9,12M $30,06M $5,35M $4,10M $24,74M $44,51M $49,03M $43,63M $0,00M
FCF Free Cash Flow $0,00M $-2,50M $0,00M $0,00M $0,00M $17,39M $-2,66M $12,66M $-8,99M $-16,73M $-18,60M $-5,59M $-7,33M $-10,80M $0,00M
OM Operating Margin 0,00% 0,00% 0,67% 1,05% 0,00% 0,00% 0,00% 0,80% 0,79% -2,98% 0,00% 0,00% 0,00% 5,77% 5,33%
GM % Gross Margin % 0,00% 0,00% 16,73% 15,73% 0,00% 0,00% 0,00% 15,81% 15,09% 13,68% 0,00% 0,00% 0,00% 22,06% 22,23%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-4,28 $-4,24 $0,00 $0,00 $0,00 $-1,70 $-3,54 $-5,35 $0,00 $0,00 $0,00 $-5,27 $-0,73
LT Debt Long-Term Debt $108,78M $100,74M $100,74M $80,22M $46,05M $18,93M $40,95M $40,50M $44,18M $57,62M $84,68M $67,73M $27,14M $6,31M $93,73M
Sha. Stocks 5,85M 45,69M 45,74M 44,99M 46,04M 45,71M 45,36M 44,13M 43,93M 41,13M 27,87M 27,72M 29,83M 29,57M 29,42M
×