MakeMyTrip
NasdaqGS:MMYT
$ 39,78
$-2,97 (-6,95%)
39,78 $
$-2,97 (-6,95%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,56
Earnings Per Share
$9,06
Revenue Per Share
55,60%
Gross Margin %
$3,77 B
Market Cap
$-0,13 B
Long-Term Debt
Earnings Per Share
$1,56
Revenue Per Share
$9,06
Gross Margin %
55,60%
Market Cap
$3,77 B
Long-Term Debt
$-0,13 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share $1,56 $1,22 $0,48 $0,20 $-0,09 $-0,82 $-1,00 $-1,53 $-1,88 $-1,40 $-0,07 $-0,19 $-0,16 $0,24 $0,15
Earnings Earnings $173,21M $133,93M $50,94M $21,05M $-9,43M $-84,67M $-102,94M $-156,03M $-189,88M $-58,39M $-2,94M $-7,91M $-6,03M $8,92M $5,49M
RPS Revenue Per Share $9,06 $7,45 $6,14 $3,39 $1,76 $7,01 $6,54 $5,66 $2,71 $4,05 $3,31 $2,55 $2,34 $2,37 $1,67
Revenue Revenue $1,01B $817,43M $651,22M $356,42M $184,13M $723,42M $673,42M $577,12M $273,70M $169,02M $138,95M $106,37M $88,17M $88,18M $61,07M
OCF Operating Cash Flow $185,29M $125,74M $32,07M $6,00M $64,53M $-122,73M $-78,93M $-125,48M $-108,46M $-66,00M $10,83M $-3,96M $16,00M $10,88M $-6,33M
FCF Free Cash Flow $173,52M $112,92M $15,16M $-71,61M $55,73M $0,00M $-88,63M $-137,57M $-123,44M $-77,11M $8,02M $-5,88M $10,71M $4,58M $-7,60M
OM Operating Margin 12,40% 9,73% 3,62% -9,27% -42,33% -24,68% -31,47% -31,69% -25,51% -19,07% -4,82% -6,49% -7,56% 2,18% 3,32%
GM % Gross Margin % 55,60% 53,65% 47,81% 42,20% 21,70% 44,45% 39,86% 56,59% 43,71% 34,72% 30,78% 26,39% 22,72% 30,71% 36,78%
FCFS Free Cash Flow Per Share $1,54 $1,02 $0,14 $-0,06 $0,52 $-1,19 $-0,85 $-1,37 $-2,35 $-1,85 $0,09 $-0,25 $0,18 $0,05 $-0,32
LT Debt Long-Term Debt $3,12M $203,85M $1,90M $202,20M $188,00M $0,70M $0,47M $0,42M $0,52M $195,28M $0,35M $0,18M $0,23M $0,08M $0,13M
Sha. Stocks 111,03M 109,78M 106,13M 105,27M 104,73M 103,25M 102,94M 101,98M 101M 41,71M 41,97M 41,64M 37,66M 37,16M 36,6M
×