MercadoLibre
NasdaqGS:MELI
$ 1.769,52
$-18,34 (-1,03%)
1.769,52 $
$-18,34 (-1,03%)
End-of-day quote: 03/09/2026

Quick Analysis

$39,40
Earnings Per Share
-
Revenue Per Share
44,50%
Gross Margin %
$89,71 B
Market Cap
$4,57 B
Long-Term Debt
Earnings Per Share
$39,40
Revenue Per Share
-
Gross Margin %
44,50%
Market Cap
$89,71 B
Long-Term Debt
$4,57 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $39,40 $37,69 $22,84 $9,53 $1,67 $-0,08 $-3,71 $-0,82 $2,30 $3,32 $2,65 $2,89 $2,66 $2,30 $1,73 $1,27 $0,75 $0,42 $0,22
Earnings Earnings $2,00B $1,91B $1,16B $478,98M $84,20M $-3,99M $-184,42M $-37,06M $101,57M $146,61M $117,02M $127,59M $117,44M $101,55M $76,36M $56,05M $33,09M $18,51M $9,73M
RPS Revenue Per Share $0,00 N/A $409,80 $285,46 $209,65 $140,21 $79,68 $46,19 $31,85 $31,66 $19,12 $14,76 $12,61 $10,70 $8,46 $6,77 $4,91 $3,92 $3,11 $1,92
Revenue Revenue $0,00M $28,89B $20,78B $14,47B $10,54B $7,07B $3,97B $2,30B $1,44B $1,40B $844,40M $651,79M $556,54M $472,59M $373,60M $298,93M $216,72M $172,84M $137,02M $85,13M
OCF Operating Cash Flow $0,00M $9,41B $7,92B $5,14B $2,94B $965,04M $1,18B $451,09M $230,91M $269,01M $190,26M $221,37M $196,79M $142,51M $139,89M $89,43M $67,90M $49,70M $54,55M $0,00M
FCF Free Cash Flow $0,00M $8,47B $7,06B $3,05B $2,49B $392,11M $935,50M $314,29M $137,77M $185,56M $121,73M $158,84M $162,37M $28,76M $123,14M $70,50M $54,68M $45,90M $49,65M $0,00M
OM Operating Margin 0,00% 11,08% 12,66% 15,02% 9,93% 6,37% 3,22% -6,67% -4,83% 11,91% 23,07% 23,85% 30,54% 32,49% 34,70% 33,38% 34,42% 32,42% 28,79% 25,45%
GM % Gross Margin % 0,00% 44,50% 52,67% 58,14% 56,50% 50,56% 51,18% 56,24% 58,10% 67,95% 72,53% 75,07% 78,51% 78,48% 79,78% 83,05% 85,46% 85,42% 85,87% 84,48%
FCFS Free Cash Flow Per Share $0,00 $213,98 $139,22 $92,14 $49,36 $7,15 $18,74 $6,39 $2,99 $4,40 $2,56 $3,56 $3,66 $0,64 $2,76 $1,59 $1,23 $1,02 $1,15 $0,18
LT Debt Long-Term Debt N/A $4,57B $2,82B $2,12B $2,60B $2,20B $844,62M $623,99M $596,57M $312,09M $301,94M $294,34M $282,18M $2,49M N/A N/A N/A N/A $3,05M N/A
Sha. Stocks 50,7M 50,7M 50,7M 50,7M 50,26M 50,42M 49,87M 49,71M 45,2M 44,16M 44,16M 44,16M 44,15M 44,15M 44,15M 44,14M 44,13M 44,12M 44,07M 44,23M
×