Madrigal Pharmaceuti...
NasdaqGS:MDGL
$ 432,83
$-6,51 (-1,48%)
432,83 $
$-6,51 (-1,48%)
End-of-day quote: 03/06/2026

Quick Analysis

$-12,73
Earnings Per Share
$41,98
Revenue Per Share
94,14%
Gross Margin %
$9,93 B
Market Cap
$0,12 B
Long-Term Debt
Earnings Per Share
$-12,73
Revenue Per Share
$41,98
Gross Margin %
94,14%
Market Cap
$9,93 B
Long-Term Debt
$0,12 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $-12,73 $-21,90 $-19,99 $-17,23 $-14,63 $-13,09 $-5,45 $-2,22 $-2,54 $-5,07
Earnings Earnings $-290,63M $-483,55M $-397,80M $-312,55M $-250,17M $-209,70M $-84,09M $-34,23M $-36,14M $-61,70M
RPS Revenue Per Share $41,98 $8,16 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $958,40M $180,13M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $-58,15M $-455,57M $-324,23M $-224,86M $-183,92M $-157,56M $-41,62M $-25,51M $-22,32M $0,00M
FCF Free Cash Flow $-206,30M $-457,03M $-376,70M $-292,52M $-242,29M $-157,90M $-41,80M $-25,53M $-22,44M $0,00M
OM Operating Margin -31,31% -276,39% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 94,14% 96,54% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $-21,72 $-17,43 $-13,13 $-11,14 $-10,22 $-2,71 $-1,73 $-1,83 $-3,38
LT Debt Long-Term Debt N/A $117,57M $115,48M $49,29M N/A N/A N/A N/A N/A N/A
Sha. Stocks 22,83M 22,08M 19,9M 18,14M 17,1M 16,02M 15,43M 15,42M 14,23M 12,17M
×