LPL Financial Holdin...
NasdaqGS:LPLA
$ 293,08
+ $7,74 (2,71%)
293,08 $
+$7,74 (2,71%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$20,09
Earnings Per Share
$212,16
Revenue Per Share
30,86%
Gross Margin %
$22,85 B
Market Cap
$7,26 B
Long-Term Debt
Earnings Per Share
$20,09
Revenue Per Share
$212,16
Gross Margin %
30,86%
Market Cap
$22,85 B
Long-Term Debt
$7,26 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share $20,09 $16,51 $15,72 $11,52 $7,02 $6,46 $7,17 $5,33 $3,07 $2,40 $2,22 $2,44 $2,44 $2,03 $1,74 $1,71
Earnings Earnings $1,61B $1,23B $1,17B $906,28M $561,39M $514,67M $570,80M $450,07M $276,39M $216,14M $197,36M $235,36M $244,73M $216,01M $188,20M $173,36M
RPS Revenue Per Share $212,16 $166,09 $135,03 $109,33 $96,55 $73,70 $70,66 $61,44 $47,56 $44,96 $48,09 $45,34 $41,28 $34,41 $32,17 $30,71
Revenue Revenue $16,99B $12,39B $10,05B $8,60B $7,72B $5,87B $5,62B $5,19B $4,28B $4,05B $4,28B $4,37B $4,14B $3,66B $3,48B $3,11B
OCF Operating Cash Flow $1,66B $726,00M $512,61M $1,39B $453,13M $789,94M $623,87M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $442,38M $185,00M
FCF Free Cash Flow $0,00M $-284,94M $0,00M $1,18B $237,15M $634,41M $467,48M $617,45M $331,87M $147,19M $206,89M $142,59M $187,12M $0,00M $406,03M $162,00M
OM Operating Margin 0,00% 0,00% 17,11% 14,81% 9,46% 12,46% 15,56% 13,83% 11,54% 9,73% 8,27% 8,80% 9,65% 9,26% 11,62% 2,92%
GM % Gross Margin % 30,86% 34,17% 30,41% 27,79% 22,20% 25,45% 28,73% 27,77% 25,64% 23,65% 21,47% 20,67% 20,46% 20,47% 20,37% 13,08%
FCFS Free Cash Flow Per Share $0,00 $-3,94 $1,42 $20,54 $2,96 $8,01 $5,66 $5,09 $3,79 $2,93 $2,17 $1,43 $0,78 $1,82 $3,75 $-0,51
LT Debt Long-Term Debt $7,26B $5,49B $3,72B $2,72B $2,81B $2,35B $2,40B $2,37B $2,39B $2,18B $2,19B $1,63B $1,52B $1,27B $1,32B $1,38B
Sha. Stocks 80,08M 74,57M 74,45M 78,67M 79,97M 79,67M 79,61M 84,44M 90,03M 90,06M 88,9M 96,46M 100,3M 106,41M 108,16M 101,38M
×