Inseego
NasdaqGS:INSG
$ 11,31
+ $0,33 (3,01%)
11,31 $
+$0,33 (3,01%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,35
Earnings Per Share
$10,25
Revenue Per Share
42,72%
Gross Margin %
$0,18 B
Market Cap
$0,04 B
Long-Term Debt
Earnings Per Share
$0,35
Revenue Per Share
$10,25
Gross Margin %
42,72%
Market Cap
$0,18 B
Long-Term Debt
$0,04 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $0,35 $0,89 $-1,23 $-4,10 $-3,20 $-1,30 $-2,10 $-0,40 $-2,90 $-2,28
Earnings Earnings $5,68M $13,36M $-14,61M $-44,49M $-33,73M $-13,25M $-20,18M $-2,97M $-16,99M $-12,40M
RPS Revenue Per Share $10,25 $12,74 $16,47 $22,61 $24,90 $30,80 $22,84 $27,25 $37,42 $44,77
Revenue Revenue $166,19M $191,24M $195,69M $245,32M $262,40M $313,83M $219,50M $202,46M $219,30M $243,56M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $20,05M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $-9,61M $-9,51M $14,80M $-46,61M $-54,05M $14,31M $-46,64M $0,00M $0,00M $0,00M
OM Operating Margin 2,83% 1,38% -20,83% -22,38% -17,27% -7,56% -8,90% -0,80% -7,90% -6,71%
GM % Gross Margin % 42,72% 35,97% 21,39% 27,27% 28,93% 28,95% 29,14% 35,04% 30,58% 36,83%
FCFS Free Cash Flow Per Share $-0,14 $2,27 $-0,21 $-4,34 $-5,23 $-1,57 $-5,97 $-0,93 $-3,27 $-2,03
LT Debt Long-Term Debt $41,61M $41,83M $159,91M $166,28M $157,87M $165,15M $147,87M $138,10M $128,83M $90,91M
Sha. Stocks 16,22M 15,01M 11,88M 10,85M 10,54M 10,19M 9,61M 7,43M 5,86M 5,44M
×