Home Bancorp
NasdaqGS:HBCP
$ 59,56
+ $0,29 (0,49%)
59,56 $
+$0,29 (0,49%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$5,87
Earnings Per Share
$17,00
Revenue Per Share
0,00%
Gross Margin %
$0,47 B
Market Cap
$0,06 B
Long-Term Debt
Earnings Per Share
$5,87
Revenue Per Share
$17,00
Gross Margin %
0,00%
Market Cap
$0,47 B
Long-Term Debt
$0,06 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013
EPS Earnings Per Share $5,87 $4,55 $4,99 $4,17 $5,77 $2,87 $3,08 $3,57 $2,77 $2,27 $1,96 $1,06
Earnings Earnings $46,02M $36,86M $40,67M $34,57M $48,93M $25,00M $28,24M $33,92M $26,04M $16,73M $14,23M $7,53M
RPS Revenue Per Share $17,00 $14,85 $14,81 $14,24 $11,91 $10,59 $9,38 $9,69 $7,22 $8,47 $7,51 $0,00
Revenue Revenue $133,25M $120,26M $120,69M $118,02M $100,99M $92,21M $86,00M $92,01M $67,85M $62,42M $54,54M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $5,62 $4,90 $5,96 $6,35 $5,41 $4,42 $4,64 $3,21 $2,39 $5,27 $3,02
LT Debt Long-Term Debt $57,70M $63,13M $98,42M $80,77M $31,59M $34,36M $46,16M $64,24M $68,18M $78,53M $85,21M $10,00M
Sha. Stocks 7,84M 8,1M 8,15M 8,29M 8,48M 8,71M 9,17M 9,5M 9,4M 7,37M 7,26M 7,1M
×