Hawaiian Holdings
NasdaqGS:HA
$ 18,00
$0,00 (0,00%)
18,00 $
$0,00 (0,00%)
End-of-day quote: 09/18/2024

Quick Analysis

This stock is no longer listed on the stock exchange.

$-3,68
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
$0,69 B
Market Cap
$0,08 B
Long-Term Debt
Earnings Per Share
$-3,68
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
$0,69 B
Long-Term Debt
$0,08 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-3,68 $-6,08 $-4,08 $-7,55 $-11,96 $4,60 $5,44 $5,64 $5,19 $3,09 $1,55 $0,88 $1,06 $0,85 $0,87 $1,46 $0,19 $0,15 $-0,86
Earnings Earnings $-190,70M $-315,07M $-209,92M $-386,79M $-579,46M $211,00M $263,40M $289,39M $277,41M $165,01M $84,44M $46,13M $54,53M $43,12M $43,69M $75,22M $9,79M $7,10M $-40,06M
RPS Revenue Per Share N/A $52,42 $51,34 $31,16 $17,44 $61,74 $58,60 $52,54 $45,85 $43,40 $42,49 $41,13 $38,15 $32,53 $26,09 $22,97 $23,50 $0,00 $19,07
Revenue Revenue $3,04B $2,72B $2,64B $1,60B $844,81M $2,83B $2,84B $2,70B $2,45B $2,32B $2,31B $2,16B $1,96B $1,65B $1,31B $1,18B $1,21B $0,00M $888,05M
OCF Operating Cash Flow $75,00M $-160,00M $-57,75M $251,34M $-310,71M $485,14M $508,51M $331,14M $417,39M $476,03M $300,43M $243,27M $311,02M $178,76M $0,00M $0,00M $134,50M $0,00M $0,00M
FCF Free Cash Flow $-540,00M $-265,00M $-105,28M $212,07M $-416,02M $87,72M $21,73M $-10,38M $238,55M $357,20M $-141,80M $-98,96M $20,32M $-103,14M $0,00M $0,00M $105,79M $0,00M $0,00M
OM Operating Margin 0,00% -12,69% -7,26% -24,46% -84,05% 11,19% 12,49% 17,72% 20,49% 15,80% 7,85% 5,96% 6,02% 5,06% 7,02% 9,28% 1,93% 1,06% 0,06%
GM % Gross Margin % 0,00% 4,14% 8,60% -24,23% -75,88% 27,12% 27,15% 31,97% 34,40% 33,04% 24,76% 20,97% 24,58% 22,93% 25,41% 27,54% 19,89% 19,93% 18,11%
FCFS Free Cash Flow Per Share $0,00 $-8,72 $-2,05 $4,18 $-9,02 $1,85 $0,43 $-0,20 $4,83 $6,61 $-2,65 $-3,20 $0,40 $-2,03 $0,19 $1,86 $2,18 $1,12 $-3,67
LT Debt Long-Term Debt N/A $1,54B $1,58B $1,70B $1,03B $547,25M $378,35M $362,16M $497,91M $678,16M $893,39M $744,29M $553,01M $424,44M $171,88M $190,34M $232,22M $215,93M $238,38M
Sha. Stocks 51,82M 51,82M 51,45M 51,23M 48,45M 45,87M 48,42M 51,31M 53,45M 53,4M 54,48M 52,42M 51,44M 50,73M 50,22M 51,52M 51,52M 47,3M 46,58M
×