Globalstar
NasdaqGS:GSAT
$ 67,38
+ $6,29 (10,30%)
67,38 $
+$6,29 (10,30%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,14
Earnings Per Share
$2,12
Revenue Per Share
63,81%
Gross Margin %
$7,85 B
Market Cap
$0,45 B
Long-Term Debt
Earnings Per Share
$-0,14
Revenue Per Share
$2,12
Gross Margin %
63,81%
Market Cap
$7,85 B
Long-Term Debt
$0,45 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2008 2007 2006
EPS Earnings Per Share $-0,15 $-0,59 $-0,30 $-2,10 $-0,90 $-1,05 $0,14 $-0,15 $-1,20 $-1,80 $1,05 $-7,50 $-14,40 $-4,35 $-11,85 $-5,40 $4,50
Earnings Earnings $-19,28M $-74,60M $-38,00M $-253,53M $-107,82M $-117,45M $15,54M $-14,48M $-100,96M $-359,01M $204,03M $-1,44B $-3,53B $-690,08M $-102,50M $-30,13M $22,46M
RPS Revenue Per Share $0,00 $2,12 $1,98 $1,77 $1,23 $1,04 $1,15 $1,19 $1,35 $1,34 $0,49 $0,47 $0,47 $0,34 $0,48 $0,00 $17,63 $27,39
Revenue Revenue $0,00M $272,99M $250,35M $223,81M $148,50M $124,30M $128,49M $131,72M $130,11M $112,66M $96,86M $90,49M $90,06M $82,70M $76,32M $0,00M $98,40M $136,67M
OCF Operating Cash Flow $0,00M $109,00M $439,19M $74,34M $63,80M $0,00M $0,00M $0,00M $0,00M $13,86M $8,81M $2,16M $3,98M $-6,46M $6,87M $0,00M $-7,67M $14,57M
FCF Free Cash Flow $0,00M $20,55M $178,62M $-101,27M $23,85M $88,14M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $-50,16M $-50,59M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 3,94% -0,16% 0,09% -36,70% -52,50% -47,36% -48,36% -52,26% -45,93% -65,38% -73,60% -106,38% -105,66% -86,12% -66,59% -5,61% 12,88%
GM % Gross Margin % 0,00% 63,81% 66,94% 68,96% 56,22% 58,19% 62,11% 59,28% 59,97% 57,56% 56,83% 53,11% 26,49% 40,00% 41,37% 36,03% 57,68% 49,89%
FCFS Free Cash Flow Per Share $0,00 $0,48 $1,33 $-0,93 $0,20 $0,73 $0,07 $-0,09 $-0,14 $-0,09 $-0,22 $-0,46 $-0,25 $-1,26 $-1,95 $-55,57 $-34,53 $-21,93
LT Debt Long-Term Debt N/A $451,95M $476,82M $325,70M $132,12M $237,93M $326,59M $464,18M $367,20M $434,65M $500,52M $548,29M $623,64M $665,24M $95,16M $238,35M $50,00M $0,42M
Sha. Stocks 128,55M 128,55M 126,44M 126,67M 120,73M 119,8M 111,86M 111,03M 96,54M 84,13M 199,45M 194,31M 191,97M 245,26M 158,64M 8,65M 5,58M 4,99M
×