Groupon
NasdaqGS:GRPN
$ 11,19
$-0,71 (-5,97%)
11,19 $
$-0,71 (-5,97%)
End-of-day quote: 04/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,34
Earnings Per Share
$12,23
Revenue Per Share
90,79%
Gross Margin %
$0,46 B
Market Cap
$0,31 B
Long-Term Debt
Earnings Per Share
$0,34
Revenue Per Share
$12,23
Gross Margin %
90,79%
Market Cap
$0,46 B
Long-Term Debt
$0,31 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share $0,34 $0,25 $-0,52 $-2,20 $1,13 $-1,86 $2,60 $3,80 $2,20 $0,80 $2,80 $1,60 $2,20 $1,16 $-14,40
Earnings Earnings $13,85M $9,95M $-20,26M $-67,56M $33,74M $-53,92M $73,71M $108,38M $61,78M $22,48M $82,15M $54,03M $75,15M $38,19M $-464,26M
RPS Revenue Per Share $0,00 $12,23 $12,37 $13,21 $19,51 $32,39 $48,87 $78,27 $92,45 $101,28 $111,86 $106,32 $94,51 $75,34 $70,91 $49,95
Revenue Revenue $0,00M $498,42M $492,56M $514,91M $599,09M $967,11M $1,42B $2,22B $2,64B $2,84B $3,14B $3,12B $3,19B $2,57B $2,33B $1,61B
OCF Operating Cash Flow $0,00M $82,50M $55,89M $-77,99M $-135,99M $-123,96M $-63,60M $71,28M $190,86M $135,08M $117,11M $254,87M $288,82M $218,43M $266,83M $290,45M
FCF Free Cash Flow $0,00M $62,59M $49,08M $-79,38M $-172,16M $-173,59M $-112,31M $3,96M $121,16M $75,92M $48,21M $170,88M $200,53M $154,93M $171,00M $246,64M
OM Operating Margin 0,00% 2,60% 0,95% -1,99% -17,99% 3,85% -5,68% 1,79% 3,38% 1,09% -2,20% -0,34% 1,05% 2,94% 4,27% -14,47%
GM % Gross Margin % 0,00% 90,79% 90,20% 87,52% 87,27% 76,22% 47,80% 53,46% 50,08% 46,90% 42,50% 43,58% 48,17% 58,34% 69,20% 83,92%
FCFS Free Cash Flow Per Share $0,00 $1,24 $1,02 $-3,19 $-5,80 $-6,02 $-4,07 $0,01 $3,69 $3,08 $1,66 $5,47 $6,47 $4,62 $5,24 $12,82
LT Debt Long-Term Debt N/A $309,16M $246,01M $226,47M $224,92M $223,40M $229,49M $214,87M $201,67M $189,75M $179,00M N/A N/A N/A N/A N/A
Sha. Stocks 40,74M 40,74M 39,81M 38,97M 30,71M 29,86M 28,99M 28,35M 28,52M 28,08M 28,1M 29,34M 33,77M 34,16M 32,92M 32,24M
×