Geron
NasdaqGS:GERN
$ 1,40
$-0,14 (-9,09%)
1,40 $
$-0,14 (-9,09%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,10
Earnings Per Share
$0,29
Revenue Per Share
97,42%
Gross Margin %
$0,90 B
Market Cap
$0,12 B
Long-Term Debt
Earnings Per Share
$-0,10
Revenue Per Share
$0,29
Gross Margin %
97,42%
Market Cap
$0,90 B
Long-Term Debt
$0,12 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-0,10 $-0,27 $-0,32 $-0,37 $-0,35 $-0,28 $-0,36 $-0,16 $-0,18 $-0,19 $-0,23 $-0,29 $-0,52 $-0,72 $-0,78 $-0,80 $-0,79 $-0,83 $-0,47
Earnings Earnings $-64,05M $-171,96M $-174,74M $-188,23M $-113,31M $-89,19M $-72,12M $-29,82M $-28,92M $-30,24M $-36,27M $-45,50M $-67,90M $-95,39M $-100,45M $-77,97M $-70,32M $-63,47M $-34,25M
RPS Revenue Per Share $0,00 $0,29 $0,12 $0,00 $0,00 $0,00 $0,00 $0,00 $0,01 $0,01 $0,04 $0,01 $0,01 $0,02 $0,02 $0,03 $0,02 $0,03 $0,10 $0,05
Revenue Revenue $0,00M $183,88M $76,99M $0,24M $0,60M $1,39M $0,25M $0,46M $1,07M $1,07M $6,16M $1,15M $1,28M $2,71M $2,44M $3,56M $1,73M $2,80M $7,62M $3,28M
OCF Operating Cash Flow $0,00M $0,00M $-218,62M $0,00M $0,00M $0,00M $-66,65M $-43,83M $-21,01M $0,00M $-18,37M $9,35M $-36,68M $-55,15M $0,00M $-44,29M $-43,37M $-41,99M $0,00M $0,00M
FCF Free Cash Flow $0,00M $-56,00M $-324,62M $0,00M $0,00M $-116,10M $-171,97M $-44,24M $-21,03M $0,00M $-18,43M $0,00M $-36,68M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% -29,28% -225,64% 0,00% 0,00% -78,66% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 97,42% -36,37% 100,00% 0,00% -158,22% 0,00% 0,00% 0,00% 0,00% -138,48% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-0,34 $-0,30 $-0,34 $-0,29 $-0,25 $-0,23 $-0,12 $-0,13 $-0,12 $0,06 $-0,29 $-0,44 $-0,51 $-0,46 $-0,51 $-0,57 $-0,40 $-0,41
LT Debt Long-Term Debt N/A N/A $118,48M $35,05M $30,21M $49,83M $24,04M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 667,16M 640,54M 636,9M 546,06M 508,72M 323,73M 318,53M 200,34M 186,39M 160,65M 159,16M 157,7M 156,9M 130,57M 132,49M 128,78M 97,46M 89,01M 76,47M 72,87M
×