Flywire
NasdaqGS:FLYW
$ 11,91
+ $0,02 (0,17%)
11,91 $
+$0,02 (0,17%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,47
Earnings Per Share
$4,98
Revenue Per Share
61,42%
Gross Margin %
$1,44 B
Market Cap
$0,03 B
Long-Term Debt
Earnings Per Share
$0,47
Revenue Per Share
$4,98
Gross Margin %
61,42%
Market Cap
$1,44 B
Long-Term Debt
$0,03 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $0,47 $0,63 $-0,09 $-0,37 $-0,14 $-1,81
Earnings Earnings $56,96M $77,86M $-11,05M $-40,71M $-14,98M $-36,06M
RPS Revenue Per Share $0,00 $4,98 $3,84 $3,11 $2,43 $1,69 $0,00
Revenue Revenue $0,00M $603,10M $474,20M $381,50M $267,10M $181,10M $0,00M
OCF Operating Cash Flow $0,00M $116,00M $91,47M $80,63M $4,88M $17,13M $0,00M
FCF Free Cash Flow $0,00M $122,65M $85,23M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 3,21% -1,45% -5,14% -11,14% -5,12% -6,76%
GM % Gross Margin % 0,00% 61,42% 63,94% 63,45% 62,70% 65,10% 63,72%
FCFS Free Cash Flow Per Share $0,00 $0,74 $0,69 $0,65 $-0,02 $0,15 $-0,89
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 121,2M 121,2M 123,59M 122,83M 110,02M 107,01M 19,92M
×