Diamondback Energy
NasdaqGS:FANG
$ 197,06
+ $5,23 (2,73%)
197,06 $
+$5,23 (2,73%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$13,37
Earnings Per Share
$53,27
Revenue Per Share
68,69%
Gross Margin %
$53,96 B
Market Cap
$13,73 B
Long-Term Debt
Earnings Per Share
$13,37
Revenue Per Share
$53,27
Gross Margin %
68,69%
Market Cap
$53,96 B
Long-Term Debt
$13,73 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share $13,37 $16,57 $18,01 $24,04 $11,27 $3,04 $6,93 $5,87 $5,18 $1,87 $1,81 $2,24 $1,21 $1,27 $-0,04
Earnings Earnings $3,77B $4,80B $3,21B $4,41B $2,00B $480,38M $1,10B $964,91M $508,52M $168,56M $129,23M $131,94M $57,00M $46,98M $-0,56M
RPS Revenue Per Share $0,00 $53,27 $38,23 $47,14 $52,52 $38,31 $17,80 $25,04 $13,24 $12,28 $5,85 $6,26 $8,42 $4,42 $2,03 $0,00
Revenue Revenue $0,00M $15,03B $11,07B $8,41B $9,64B $6,80B $2,81B $3,96B $2,18B $1,21B $527,11M $446,73M $495,72M $208,00M $74,96M $0,00M
OCF Operating Cash Flow $0,00M $9,02B $6,51B $5,62B $6,52B $3,91B $2,02B $2,90B $1,56B $936,95M $347,80M $418,71M $371,66M $155,78M $49,69M $0,00M
FCF Free Cash Flow $0,00M $5,73B $4,01B $2,86B $4,72B $2,42B $162,00M $-20,00M $-111,87M $-2,36B $-25,18M $-485,59M $-405,23M $-163,79M $-66,76M $0,00M
OM Operating Margin 0,00% 10,69% 46,22% 54,55% 65,99% 45,96% 18,61% 33,76% 53,05% 44,17% 28,76% 23,84% 68,63% 44,87% 26,58% 4,33%
GM % Gross Margin % 0,00% 68,69% 75,73% 84,04% 89,98% 82,18% 72,42% 76,79% 79,85% 81,22% 75,62% 72,76% 81,58% 83,19% 72,11% 69,82%
FCFS Free Cash Flow Per Share $0,00 $-2,43 $9,07 $6,70 $15,36 $9,45 $0,39 $-5,86 $-18,27 $-24,76 $-11,44 $-7,71 $-20,66 $-18,22 $-3,21 $-4,02
LT Debt Long-Term Debt N/A $13,73B $12,17B $6,76B $6,39B $6,67B $5,62B $5,37B $4,46B $1,48B $1,11B $487,81M $673,50M $460,00M $0,19M $85,00M
Sha. Stocks 284,59M 282,08M 289,44M 178,45M 183,59M 177,41M 158,02M 158,28M 164,38M 98,17M 90,14M 71,4M 58,9M 47,11M 36,99M 14M
×