Exelixis
NasdaqGS:EXEL
$ 42,37
+ $0,82 (1,97%)
42,37 $
+$0,82 (1,97%)
End-of-day quote: 03/09/2026

Quick Analysis

$3,08
Earnings Per Share
$8,93
Revenue Per Share
96,39%
Gross Margin %
$11,00 B
Market Cap
$0,42 B
Long-Term Debt
Earnings Per Share
$3,08
Revenue Per Share
$8,93
Gross Margin %
96,39%
Market Cap
$11,00 B
Long-Term Debt
$0,42 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $3,08 $2,00 $0,90 $0,82 $1,01 $0,61 $1,16 $1,43 $0,51 $-0,22 $-0,81 $-1,34 $-1,32 $-0,86 $0,66 $-0,62 $-1,22 $-1,52 $-1,24 $-1,02
Earnings Earnings $799,91M $559,76M $272,87M $265,75M $322,64M $190,31M $354,25M $429,19M $151,12M $-63,99M $-184,83M $-262,51M $-256,89M $-158,00M $97,96M $-67,88M $-131,75M $-161,70M $-130,29M $-98,53M
RPS Revenue Per Share $8,93 $7,75 $6,04 $4,97 $4,49 $3,17 $3,17 $2,84 $1,53 $0,66 $0,16 $0,13 $0,16 $0,26 $1,95 $1,69 $1,41 $1,11 $1,08 $1,02
Revenue Revenue $2,32B $2,17B $1,83B $1,61B $1,43B $987,54M $967,78M $853,83M $452,48M $191,45M $37,17M $25,11M $31,34M $47,45M $289,64M $185,05M $151,76M $117,86M $113,47M $98,67M
OCF Operating Cash Flow $666,93M $699,97M $333,32M $362,61M $400,80M $208,98M $526,96M $415,72M $165,61M $206,30M $-141,59M $-235,41M $-198,77M $-123,15M $-159,23M $0,00M $0,00M $0,00M $0,00M $-45,34M
FCF Free Cash Flow $655,94M $671,54M $176,96M $224,16M $336,58M $178,64M $514,12M $382,42M $144,47M $204,59M $-142,03M $-235,88M $-200,94M $-125,86M $-160,22M $0,00M $0,00M $0,00M $0,00M $-56,95M
OM Operating Margin 38,48% 31,81% 9,34% 12,51% 19,98% 11,14% 38,18% 51,53% 36,93% -13,95% 0,00% 0,00% 0,00% -238,70% 34,41% -31,70% -80,33% -149,69% -138,40% -128,46%
GM % Gross Margin % 96,39% 96,49% 96,04% 96,41% 96,32% 96,33% 96,58% 97,04% 96,94% 96,84% 92,75% 92,66% 96,43% 100,00% 100,00% 100,00% 96,98% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share $3,11 $2,19 $0,54 $0,70 $1,07 $0,58 $1,70 $1,28 $0,49 $0,83 $-0,68 $-1,21 $-1,09 $-0,79 $-1,27 $-0,95 $-0,19 $-0,24 $-0,87 $-0,66
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $417,94M $259,14M $335,48M $322,57M $176,65M $170,71M $40,36M $74,72M $105,75M $108,07M
Sha. Stocks 259,71M 279,88M 303,19M 324,09M 319,45M 311,99M 305,39M 300,13M 296,31M 290,87M 228,19M 195,9M 194,61M 183,72M 148,42M 109,49M 107,99M 106,38M 105,07M 96,6M
×