Datadog
NasdaqGS:DDOG
$ 123,29
+ $0,72 (0,59%)
123,29 $
+$0,72 (0,59%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,05
Earnings Per Share
$9,72
Revenue Per Share
79,98%
Gross Margin %
$43,63 B
Market Cap
$0,98 B
Long-Term Debt
Earnings Per Share
$2,05
Revenue Per Share
$9,72
Gross Margin %
79,98%
Market Cap
$43,63 B
Long-Term Debt
$0,98 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $2,05 $1,82 $1,77 $0,98 $0,48 $0,22 $-0,01
Earnings Earnings $722,79M $623,82M $587,41M $313,49M $150,68M $67,43M $-2,97M
RPS Revenue Per Share $9,72 $7,83 $8,02 $5,24 $3,28 $1,97 $1,22
Revenue Revenue $3,43B $2,68B $2,66B $1,68B $1,03B $603,47M $362,78M
OCF Operating Cash Flow $1,05B $870,60M $824,91M $418,41M $286,55M $109,09M $24,23M
FCF Free Cash Flow $884,94M $775,10M $533,47M $383,15M $250,52M $83,21M $0,79M
OM Operating Margin -1,25% 2,02% -1,57% -3,50% -1,86% -2,28% -5,55%
GM % Gross Margin % 79,98% 80,81% 80,76% 79,32% 77,26% 78,46% 75,48%
FCFS Free Cash Flow Per Share $2,63 $2,31 $1,84 $1,12 $0,81 $0,28 $0,01
LT Debt Long-Term Debt $983,45M $979,28M $742,24M $738,85M $735,48M $575,86M N/A
Sha. Stocks 352,58M 342,76M 331,87M 319,89M 313,91M 306,49M 297,07M
×