Cantaloupe
NasdaqGS:CTLP
$ 10,49
+ $0,02 (0,19%)
10,49 $
+$0,02 (0,19%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,93
Earnings Per Share
$4,12
Revenue Per Share
40,93%
Gross Margin %
$0,77 B
Market Cap
$0,04 B
Long-Term Debt
Earnings Per Share
$0,93
Revenue Per Share
$4,12
Gross Margin %
40,93%
Market Cap
$0,77 B
Long-Term Debt
$0,04 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 2006
EPS Earnings Per Share $0,93 $0,25 $0,09 $0,06 $-0,03 $-0,27 $-0,25 $-0,05 $-0,02 $-0,04 $-0,02 $0,00 $0,01 $-0,14 $-0,24 $-0,45 $-1,76 $-2,90
Earnings Earnings $68,23M $18,25M $6,54M $4,27M $-2,14M $-17,61M $-15,00M $-3,00M $-1,00M $-1,51M $-0,72M $0,00M $0,33M $-4,58M $-7,75M $-11,66M $-22,07M $-32,57M
RPS Revenue Per Share $4,12 $3,68 $3,35 $2,88 $2,34 $2,50 $2,40 $2,21 $2,08 $2,05 $1,62 $1,19 $1,07 $0,89 $0,71 $0,61 $0,73 $0,57
Revenue Revenue $302,55M $268,60M $243,64M $205,20M $166,94M $163,15M $143,80M $132,51M $104,09M $77,41M $58,08M $42,34M $35,94M $29,02M $22,87M $15,80M $9,16M $6,41M
OCF Operating Cash Flow $20,34M $27,75M $14,19M $-8,71M $8,18M $-14,14M $0,00M $0,00M $-6,77M $6,47M $-1,70M $0,00M $0,00M $0,00M $-5,17M $-12,35M $0,00M $0,00M
FCF Free Cash Flow $3,34M $12,81M $-1,96M $-17,97M $0,00M $0,00M $0,00M $0,00M $-10,81M $5,93M $-3,34M $-4,54M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 7,72% 5,72% 1,60% -1,29% -5,21% -24,27% -18,58% -1,64% -4,08% -0,05% -0,41% 1,03% 1,99% -20,76% -22,33% -73,52% -164,98% -183,67%
GM % Gross Margin % 40,93% 38,22% 33,34% 31,28% 32,36% 28,36% 27,82% 26,92% 24,71% 28,40% 28,97% 35,60% 39,22% 34,33% 33,88% 30,82% 14,70% 31,34%
FCFS Free Cash Flow Per Share $0,05 $0,18 $-0,03 $-0,25 $0,09 $-0,26 $-0,55 $0,16 $-0,25 $0,16 $-0,10 $-0,11 $-0,10 $-0,19 $-0,20 $-0,58 $-1,63 $-2,40
LT Debt Long-Term Debt $36,75M $36,28M $37,55M $13,93M $13,64M $12,44M $0,24M N/A N/A N/A N/A N/A $0,12M $0,26M $0,10M $0,25M $0,52M $6,84M
Sha. Stocks 73,37M 72,99M 72,7M 71,22M 71,26M 65,23M 60,01M 60M 50,02M 37,78M 35,85M 35,6M 33,44M 32,69M 32,29M 25,91M 12,54M 11,23M
×