Capital Southwest
NasdaqGS:CSWC
$ 22,13
+ $0,65 (3,03%)
22,13 $
+$0,65 (3,03%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,46
Earnings Per Share
$3,81
Revenue Per Share
85,80%
Operating Margin %
$1,33 B
Market Cap
$0,96 B
Long-Term Debt
Earnings Per Share
$2,46
Revenue Per Share
$3,81
Operating Margin %
85,80%
Market Cap
$1,33 B
Long-Term Debt
$0,96 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $2,46 $2,70 $2,29 $1,87 $1,66 $1,57 $1,42 $1,01 $1,48
Earnings Earnings $132,13M $121,64M $84,09M $46,68M $34,79M $28,26M $24,85M $16,32M $23,69M
RPS Revenue Per Share $3,81 $3,95 $3,25 $3,29 $3,25 $3,45 $2,96 $2,17 $0,00
Revenue Revenue $204,44M $178,14M $119,30M $82,22M $68,06M $62,04M $51,88M $35,13M $0,00M
OCF Operating Cash Flow $-217,26M $-188,50M $-227,10M $-182,68M $-68,25M $0,00M $-94,71M $-63,86M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 85,80% 86,47% 82,07% 76,90% 76,48% 74,36% 71,19% 62,12% 48,33%
GM % Gross Margin % 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share $-4,61 $-4,63 $-7,58 $-8,09 $-3,58 $-2,66 $-5,66 $-3,97 $-5,66
LT Debt Long-Term Debt $956,07M $770,85M $637,64M $528,59M $381,30M $303,30M $216,10M $95,31M $25,00M
Sha. Stocks 53,71M 45,05M 36,72M 24,96M 20,96M 18M 17,5M 16,16M 16,01M
×