Constellation Energy
NasdaqGS:CEG
$ 294,85
+ $5,09 (1,76%)
294,85 $
+$5,09 (1,76%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$9,39
Earnings Per Share
$70,54
Revenue Per Share
18,38%
Gross Margin %
$106,82 B
Market Cap
$7,25 B
Long-Term Debt
Earnings Per Share
$9,39
Revenue Per Share
$70,54
Gross Margin %
18,38%
Market Cap
$106,82 B
Long-Term Debt
$7,25 B

Financials

Year Year 2026 2025 2024 2023 2022 2021
EPS Earnings Per Share $9,39 $8,67 $5,34 $4,21 $-1,24
Earnings Earnings $3,40B $2,71B $1,69B $1,38B $-0,00M
RPS Revenue Per Share $0,00 $70,54 $75,33 $78,69 $74,71 N/A
Revenue Revenue $0,00M $25,53B $23,57B $24,92B $24,44B $19,65B
OCF Operating Cash Flow $0,00M $4,77B $-2,46B $-5,30B $-2,35B $-1,34B
FCF Free Cash Flow $0,00M $2,60B $-5,03B $-7,72B $-4,04B $0,00M
OM Operating Margin 0,00% 12,09% 18,13% 6,85% 2,02% 6,21%
GM % Gross Margin % 0,00% 18,38% 25,42% 13,26% 8,74% 13,97%
FCFS Free Cash Flow Per Share $0,00 $4,07 $-16,07 $-29,14 $-12,41 $0,00
LT Debt Long-Term Debt N/A $7,25B $7,38B N/A N/A N/A
Sha. Stocks 313M 361,99M 312,85M 316,67M 327,13M 0M
×