Casa Systems
NasdaqGS:CASA
$ 0,01
$0,00 (0,00%)
0,01 $
$0,00 (0,00%)
End-of-day quote: 05/31/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$-0,20
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
$0,00 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,20
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
$0,00 B
Long-Term Debt
$0,00 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $-0,20 $-0,71 $-0,71 $0,14 $0,28 $0,04 $0,88 $2,62
Earnings Earnings $-0,00M $-68,05M $-68,05M $11,82M $23,52M $3,37M $73,15M $213,74M
RPS Revenue Per Share N/A N/A $2,99 $4,75 $4,68 $3,36 $3,57 $4,31
Revenue Revenue $210,00M $286,54M $286,54M $401,33M $393,25M $282,30M $297,13M $351,58M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $53,64M $-39,02M $98,55M $95,01M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $48,49M $0,00M $90,58M $87,99M
OM Operating Margin 0,00% 0,00% -19,43% -0,16% 6,16% -1,99% 26,58% 38,75%
GM % Gross Margin % 0,00% 0,00% 40,65% 188,18% 51,01% 57,57% 73,36% 73,40%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-0,14 $0,33 $0,58 $-0,57 $1,08 $2,49
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 99,11M 99,11M 95,85M 84,45M 84,01M 84,14M 83,13M 81,58M
×