Baker Hughes
NasdaqGS:BKR
$ 62,63
$-0,86 (-1,35%)
62,63 $
$-0,86 (-1,35%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,60
Earnings Per Share
$28,06
Revenue Per Share
23,68%
Gross Margin %
$61,89 B
Market Cap
$5,40 B
Long-Term Debt
Earnings Per Share
$2,60
Revenue Per Share
$28,06
Gross Margin %
23,68%
Market Cap
$61,89 B
Long-Term Debt
$5,40 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $2,60 $2,35 $1,60 $0,90 $0,63 $0,03 $0,83 $0,64 $-0,15
Earnings Earnings $2,57B $2,33B $1,60B $910,10M $600,60M $21,87M $542,41M $329,52M $-63,39M
RPS Revenue Per Share $28,06 $28,11 $25,48 $20,92 $21,54 $28,40 $36,48 $44,43 $51,87
Revenue Revenue $27,73B $27,83B $25,51B $21,16B $20,54B $20,71B $23,84B $22,88B $21,92B
OCF Operating Cash Flow $3,81B $3,33B $3,06B $1,89B $2,37B $1,30B $2,13B $1,76B $-799,00M
FCF Free Cash Flow $2,15B $2,26B $2,05B $1,12B $1,83B $518,00M $886,00M $767,00M $-1,46B
OM Operating Margin 12,66% 12,19% 10,37% 9,39% 7,21% 4,98% 6,73% 5,77% 3,68%
GM % Gross Margin % 23,68% 21,25% 20,72% 20,94% 19,75% 16,64% 18,59% 17,42% 18,18%
FCFS Free Cash Flow Per Share $2,57 $2,07 $1,82 $0,91 $1,84 $0,49 $1,60 $1,80 $-3,43
LT Debt Long-Term Debt $5,40B $5,97B $5,87B $6,05B $6,70B $6,74B $6,30B $6,29B $6,23B
Sha. Stocks 988,24M 990,11M 1.000,88M 1.011,22M 953,34M 728,96M 653,51M 514,87M 422,58M
×