Baidu
NasdaqGS:BIDU
$ 115,60
+ $3,07 (2,73%)
115,60 $
+$3,07 (2,73%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$7,64
Earnings Per Share
$54,26
Revenue Per Share
43,88%
Gross Margin %
$39,33 B
Market Cap
$8,74 B
Long-Term Debt
Earnings Per Share
$7,64
Revenue Per Share
$54,26
Gross Margin %
43,88%
Market Cap
$39,33 B
Long-Term Debt
$8,74 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $7,64 $10,53 $11,40 $8,54 $8,43 $9,79 $7,47 $9,64 $9,79 $5,48 $15,40 $6,49 $5,19 $4,79 $3,02 $1,53 $0,63 $0,48 $0,26 $0,13
Earnings Earnings $2,60B $3,64B $4,00B $2,99B $2,91B $3,28B $2,58B $3,37B $3,41B $1,90B $5,33B $2,28B $1,82B $1,67B $1,05B $533,21M $218,94M $165,85M $88,91M $43,82M
RPS Revenue Per Share $0,00 $54,26 $52,80 $54,13 $51,29 $56,71 $48,97 $44,60 $42,56 $37,44 $29,24 $29,53 $22,53 $15,06 $10,23 $6,59 $3,44 $1,87 $1,36 $0,69 $0,32
Revenue Revenue $0,00M $18,45B $18,24B $18,98B $17,93B $19,60B $16,40B $15,43B $14,87B $13,03B $10,16B $10,22B $7,91B $5,28B $3,58B $2,30B $1,20B $651,40M $468,68M $235,62M $106,74M
OCF Operating Cash Flow $0,00M $4,14B $2,91B $5,16B $3,79B $3,17B $3,71B $4,09B $5,23B $5,05B $3,21B $2,99B $2,89B $2,28B $2,02B $1,30B $712,92M $334,14M $255,89M $134,08M $66,99M
FCF Free Cash Flow $0,00M $3,34B $1,79B $3,59B $2,59B $1,45B $2,93B $3,16B $3,95B $2,23B $2,60B $2,18B $2,11B $1,82B $1,65B $1,02B $577,63M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 8,03% 16,05% 16,43% 12,92% 8,58% 13,72% 6,25% 16,50% 20,29% 14,24% 17,58% 26,10% 35,04% 49,54% 52,25% 50,02% 36,08% 34,29% 31,37% 31,38%
GM % Gross Margin % 0,00% 43,88% 50,42% 51,87% 48,36% 48,47% 48,81% 41,87% 50,19% 55,84% 55,55% 65,63% 68,83% 71,38% 78,14% 73,13% 72,85% 63,66% 70,13% 69,24% 76,89%
FCFS Free Cash Flow Per Share $0,00 $-1,26 $5,10 $10,18 $7,41 $4,06 $8,46 $3,85 $5,71 $8,38 $4,97 $5,29 $5,31 $4,77 $4,33 $2,65 $1,62 $0,77 $0,54 $0,14 $0,11
LT Debt Long-Term Debt N/A $8,74B $7,12B $57,36B $63,18B $68,40B $60,34B $58,19B $54,90B $35,81B $34,47B $33,94B $23,42B $17,23B $9,69B $2,28B $86,00M N/A N/A N/A N/A
Sha. Stocks 340,12M 340,12M 345,45M 350,65M 349,57M 345,54M 334,89M 345,85M 349,37M 348,16M 347,49M 346,25M 351,06M 350,36M 349,66M 349,14M 348,5M 347,53M 345,52M 341,95M 337,04M
×