Alphatec Holdings
NasdaqGS:ATEC
$ 12,23
$-0,34 (-2,70%)
12,23 $
$-0,34 (-2,70%)
End-of-day quote: 03/06/2026

Quick Analysis

$0,05
Earnings Per Share
-
Revenue Per Share
69,60%
Gross Margin %
$1,85 B
Market Cap
$0,50 B
Long-Term Debt
Earnings Per Share
$0,05
Revenue Per Share
-
Gross Margin %
69,60%
Market Cap
$1,85 B
Long-Term Debt
$0,50 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $0,05 $-0,52 $-0,54 $-0,72 $-1,12 $-0,88 $-0,76 $-3,06 $-1,08 $-0,36 $-0,24 $-0,83 $-0,96 $-0,24 $-1,08 $-4,32 $-3,48 $-7,80
Earnings Earnings $7,21M $-74,96M $-74,51M $-80,00M $-111,76M $-83,73M $-47,87M $-27,69M $-9,19M $-2,97M $-1,94M $-6,63M $-7,12M $-1,78M $-4,83M $-16,76M $-13,33M $-21,53M
RPS Revenue Per Share $0,00 N/A $4,24 $3,50 $3,16 $2,44 $1,52 $1,80 $0,00 $21,77 $25,06 $25,37 $24,57 $26,65 $23,19 $29,57 $26,11 $20,90 $26,82
Revenue Revenue $0,00M $764,16M $611,56M $482,26M $350,87M $243,21M $144,86M $113,43M $0,00M $185,28M $206,98M $204,72M $196,28M $197,71M $171,61M $132,16M $101,31M $80,03M $74,01M
OCF Operating Cash Flow $0,00M $43,77M $0,00M $0,00M $-75,14M $0,00M $-46,41M $0,00M $0,00M $0,00M $0,00M $7,81M $11,59M $13,41M $-14,83M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $3,55M $-127,87M $-158,99M $-124,60M $0,00M $-69,54M $0,00M $0,00M $0,00M $-31,57M $-6,55M $-4,05M $5,20M $-28,86M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% -7,59% -20,10% -30,75% -34,52% -44,76% -31,82% -34,09% -9,02% -3,96% 5,17% -3,57% -4,29% -6,53% -1,61% -1,00% -15,91% -12,92% -29,88%
GM % Gross Margin % 0,00% 69,60% 69,37% 64,32% 66,42% 64,87% 70,76% 68,41% 63,73% 69,52% 71,70% 64,89% 63,95% 60,34% 66,40% 67,16% 67,23% 62,73% 65,27%
FCFS Free Cash Flow Per Share $0,00 $-0,03 $-0,96 $-1,36 $-1,29 $-1,47 $-1,05 $-0,88 $-2,23 $-0,26 $-3,89 $-0,91 $-0,77 $0,61 $-4,76 $-4,54 $-7,94 $-6,83 $-8,06
LT Debt Long-Term Debt N/A $501,41M $574,52M $511,04M $349,51M $326,49M $38,00M $53,35M $43,09M $0,48M $74,60M $49,98M $39,97M $23,80M $32,47M $23,63M $26,49M $1,95M $3,11M
Sha. Stocks 151,36M 144,15M 144,15M 137,98M 111,11M 99,79M 95,15M 62,99M 9,05M 8,51M 8,26M 8,07M 7,99M 7,42M 7,4M 4,47M 3,88M 3,83M 2,76M
×