Agios Pharmaceutical...
NasdaqGS:AGIO
$ 29,59
+ $1,24 (4,37%)
29,59 $
+$1,24 (4,37%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-7,12
Earnings Per Share
$0,92
Revenue Per Share
88,26%
Gross Margin %
$1,66 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-7,12
Revenue Per Share
$0,92
Gross Margin %
88,26%
Market Cap
$1,66 B
Long-Term Debt
$0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share $-7,12 $-6,02 $-6,33 $-6,56 $-5,79 $-4,74 $-6,86 $-6,03 $-6,75 $-5,07 $-3,15 $-1,59 $-2,83
Earnings Earnings $-417,16M $-344,95M $-355,68M $-362,70M $-316,37M $-329,90M $-469,98M $-352,15M $-386,98M $-214,11M $-119,23M $-59,18M $-89,40M
RPS Revenue Per Share $0,92 $0,64 $0,48 $0,26 $0,00 $2,92 $1,72 $1,62 $0,75 $1,65 $1,56 $1,76 $0,81
Revenue Revenue $54,03M $36,50M $26,82M $14,24M $0,00M $203,20M $117,91M $94,39M $43,01M $69,89M $59,12M $65,36M $25,55M
OCF Operating Cash Flow $-599,50M $-389,84M $-296,06M $-309,48M $-407,32M $-290,76M $-370,62M $-304,42M $-285,23M $38,56M $-76,95M $-59,35M $-56,40M
FCF Free Cash Flow $-455,77M $-391,53M $-297,06M $-314,36M $-413,06M $-305,67M $-382,79M $-311,41M $-289,86M $28,65M $-97,11M $-61,57M $-57,69M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% -287,57% -200,78% -82,83% -152,20%
GM % Gross Margin % 88,26% 88,59% 0,00% 88,03% 0,00% 0,00% 0,00% -263,10% 0,00% -215,00% -139,90% -53,57% -113,33%
FCFS Free Cash Flow Per Share $0,00 $-6,89 $-5,65 $-5,74 $-6,83 $-4,42 $-6,38 $-5,42 $-6,22 $0,73 $-2,59 $-1,83 $-3,74
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 58,59M 57,3M 56,19M 55,29M 54,64M 69,6M 68,51M 58,4M 57,33M 42,23M 37,85M 37,22M 31,59M
×