Afya
NasdaqGS:AFYA
$ 14,06
+ $0,06 (0,43%)
14,06 $
+$0,06 (0,43%)
End-of-day quote: 05/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,78
Earnings Per Share
$7,47
Revenue Per Share
64,46%
Gross Margin %
$1,25 B
Market Cap
$0,36 B
Long-Term Debt
Earnings Per Share
$1,78
Revenue Per Share
$7,47
Gross Margin %
64,46%
Market Cap
$1,25 B
Long-Term Debt
$0,36 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share $1,78 $1,44 $1,31 $1,08 $0,80 $0,77 $0,71 $13,07
Earnings Earnings $159,97M $129,99M $117,83M $97,14M $73,66M $71,73M $63,72M $24,70M
RPS Revenue Per Share $7,47 $5,92 $6,59 $4,90 $3,35 $2,48 $2,08 $45,64
Revenue Revenue $671,25M $534,26M $592,69M $440,56M $308,59M $231,30M $186,74M $86,26M
OCF Operating Cash Flow $278,07M $231,64M $215,08M $159,63M $113,23M $71,54M $0,00M $0,00M
FCF Free Cash Flow $200,62M $168,16M $164,50M $103,45M $63,55M $45,04M $44,16M $0,00M
OM Operating Margin 32,89% 30,68% 27,13% 28,51% 25,64% 30,25% 27,34% 28,88%
GM % Gross Margin % 64,46% 63,21% 61,41% 63,09% 62,06% 63,81% 58,85% 49,68%
FCFS Free Cash Flow Per Share $2,34 $1,87 $1,83 $1,15 $0,68 $0,49 $0,58 $0,32
LT Debt Long-Term Debt $361,95M $296,14M $1,62B $1,74B $1,30B $576,00M $6,75M $51,03M
Sha. Stocks 89,87M 90,27M 89,95M 89,94M 92,07M 93,15M 89,74M 1,89M
×