Addus HomeCare
NasdaqGS:ADUS
$ 95,19
$-2,48 (-2,54%)
95,19 $
$-2,48 (-2,54%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$6,23
Earnings Per Share
$78,42
Revenue Per Share
32,47%
Gross Margin %
$1,73 B
Market Cap
$0,12 B
Long-Term Debt
Earnings Per Share
$6,23
Revenue Per Share
$78,42
Gross Margin %
32,47%
Market Cap
$1,73 B
Long-Term Debt
$0,12 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share $6,23 $5,26 $4,58 $3,73 $3,63 $3,08 $2,50 $1,96 $1,60 $1,46 $1,12 $1,14 $1,05 $0,83 $0,56 $0,58
Earnings Earnings $113,01M $94,31M $73,42M $59,38M $57,32M $48,26M $38,80M $25,54M $18,38M $16,69M $12,35M $12,46M $11,38M $9,00M $6,02M $6,24M
RPS Revenue Per Share $0,00 $78,42 $64,39 $66,04 $59,74 $54,75 $48,81 $41,80 $39,76 $37,05 $35,06 $30,54 $28,63 $24,53 $22,54 $25,40 $25,28
Revenue Revenue $0,00M $1,42B $1,15B $1,06B $951,12M $864,50M $764,78M $648,79M $518,12M $425,72M $400,69M $336,82M $312,94M $265,94M $244,32M $273,10M $271,73M
OCF Operating Cash Flow $0,00M $134,92M $116,43M $112,25M $105,11M $39,49M $109,41M $12,02M $33,20M $52,77M $-0,74M $4,11M $7,03M $27,39M $15,41M $15,95M $10,70M
FCF Free Cash Flow $0,00M $123,33M $110,38M $72,00M $96,81M $34,84M $102,58M $7,40M $27,85M $49,16M $-2,46M $1,89M $0,62M $26,51M $14,29M $15,40M $0,00M
OM Operating Margin 0,00% 9,74% 10,35% 8,89% 7,86% 7,66% 6,17% 5,94% 5,25% 5,76% 5,97% 5,13% 5,97% 6,09% 6,21% 5,41% 4,03%
GM % Gross Margin % 0,00% 32,47% 32,48% 32,10% 31,51% 31,15% 29,78% 27,63% 26,48% 25,54% 25,15% 26,17% 26,76% 25,47% 26,22% 26,72% 25,96%
FCFS Free Cash Flow Per Share $0,00 $6,06 $6,49 $6,43 $6,10 $2,21 $6,58 $0,54 $2,31 $4,29 $-0,22 $0,16 $0,16 $2,45 $1,33 $1,43 $0,95
LT Debt Long-Term Debt N/A $120,96M $218,44M $124,13M $131,77M $220,91M $193,90M $59,14M $17,14M $38,86M $22,48M $1,88M N/A N/A $16,25M $24,96M $40,03M
Sha. Stocks 19,47M 18,14M 17,93M 16,03M 15,92M 15,79M 15,67M 15,52M 13,03M 11,49M 11,43M 11,03M 10,93M 10,84M 10,84M 10,75M 10,75M
×