Yunji
NasdaqCM:YJ
$ 1,77
+ $0,02 (1,14%)
1,77 $
+$0,02 (1,14%)
End-of-day quote: 03/06/2026

Quick Analysis

$-1,59
Earnings Per Share
$171,82
Revenue Per Share
49,40%
Gross Margin %
$0,01 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-1,59
Revenue Per Share
$171,82
Gross Margin %
49,40%
Market Cap
$0,01 B
Long-Term Debt
$0,00 B

Financials

Year Year 2024 2023 2020 2019
EPS Earnings Per Share $-1,59 $-10,40 $-2,60 $0,02
Earnings Earnings $-7,84M $-51,17M $-55,46M $0,42M
RPS Revenue Per Share $171,82 $1,12k $259,27 $549,79
Revenue Revenue $847,08M $5,53B $5,53B $11,67B
OCF Operating Cash Flow $0,00M $0,00M $0,00M $-1,12B
FCF Free Cash Flow $0,00M $0,00M $0,00M $-1,15B
OM Operating Margin -32,63% -12,59% -1,76% -2,56%
GM % Gross Margin % 49,40% 48,02% 28,76% 20,76%
FCFS Free Cash Flow Per Share $-8,87 $-40,72 $-1,63 $-6,30
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 4,93M 4,92M 21,33M 21,23M
×