Southern First Bancs...
NasdaqGM:SFST
$ 58,41
$-1,12 (-1,88%)
58,41 $
$-1,12 (-1,88%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$3,75
Earnings Per Share
$14,35
Revenue Per Share
0,00%
Gross Margin %
$0,48 B
Market Cap
$0,27 B
Long-Term Debt
Earnings Per Share
$3,75
Revenue Per Share
$14,35
Gross Margin %
0,00%
Market Cap
$0,48 B
Long-Term Debt
$0,27 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share $3,75 $1,91 $1,66 $3,61 $5,85 $2,13 $3,74 $2,88 $1,76 $1,94 $1,55 $1,10 $0,98
Earnings Earnings $30,86M $15,62M $13,55M $29,06M $46,68M $16,61M $28,80M $21,54M $12,95M $12,55M $9,80M $6,85M $4,71M
RPS Revenue Per Share $14,35 $10,70 $10,72 $13,32 $13,14 $13,74 $0,00 $9,41 $7,91 $8,32 $7,43 $6,23 $6,03
Revenue Revenue $118,09M $87,51M $87,51M $107,20M $104,83M $107,16M $0,00M $70,35M $58,21M $53,85M $46,95M $38,82M $29,02M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $3,07 $2,04 $4,57 $6,57 $1,73 $1,31 $4,03 $1,69 $1,85 $2,49 $0,30 $1,29
LT Debt Long-Term Debt $264,90M $264,90M $311,32M $211,21M $36,11M $36,00M $35,89M $38,40M $38,40M $62,60M $128,60M $128,60M $128,60M
Sha. Stocks 8,23M 8,18M 8,16M 8,05M 7,98M 7,8M 7,7M 7,48M 7,36M 6,47M 6,32M 6,23M 4,81M
×