CPI Card Group
NasdaqGM:PMTS
$ 18,38
+ $0,28 (1,55%)
18,38 $
+$0,28 (1,55%)
End-of-day quote: 04/28/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,93
Earnings Per Share
$47,43
Revenue Per Share
31,29%
Gross Margin %
$0,21 B
Market Cap
$0,29 B
Long-Term Debt
Earnings Per Share
$1,93
Revenue Per Share
$47,43
Gross Margin %
31,29%
Market Cap
$0,21 B
Long-Term Debt
$0,29 B

Financials

Year Year 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015
EPS Earnings Per Share $1,25 $1,64 $2,01 $3,11 $1,36 $-0,40 $-3,36 $-1,98 $0,50 $-0,20
Earnings Earnings $14,33M $18,43M $22,91M $35,42M $15,31M $-4,49M $-37,50M $-22,04M $5,54M $-2,26M
RPS Revenue Per Share $47,43 $42,76 $40,95 $41,77 $33,31 $24,78 $22,92 $22,90 $27,89 $33,08
Revenue Revenue $543,53M $480,60M $466,88M $475,75M $375,12M $278,07M $255,81M $254,86M $308,70M $374,11M
OCF Operating Cash Flow $0,00M $43,31M $34,04M $0,00M $0,00M $0,00M $3,52M $2,43M $59,96M $43,92M
FCF Free Cash Flow $0,00M $34,06M $0,00M $0,00M $0,00M $0,00M $-2,11M $-6,36M $45,66M $25,25M
OM Operating Margin 10,09% 13,07% 13,85% 16,63% 15,85% 6,73% 1,79% -0,10% 10,26% 18,28%
GM % Gross Margin % 31,29% 38,00% 37,29% 38,84% 40,06% 36,79% 35,58% 35,26% 36,48% 38,89%
FCFS Free Cash Flow Per Share $3,65 $3,05 $2,42 $1,19 $0,90 $-0,12 $-0,19 $-0,43 $4,09 $-22,88
LT Debt Long-Term Debt $286,67M $280,41M $265,00M $285,52M $303,63M $307,78M $305,82M $303,87M $301,92M $300,00M
Sha. Stocks 11,46M 11,24M 11,4M 11,39M 11,26M 11,22M 11,16M 11,13M 11,07M 11,31M
×