Ponce Financial Grou...
NasdaqGM:PDLB
$ 16,35
$-0,01 (-0,06%)
16,35 $
$-0,01 (-0,06%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,20
Earnings Per Share
$0,00
Revenue Per Share
0,00%
Gross Margin %
$0,40 B
Market Cap
$0,60 B
Long-Term Debt
Earnings Per Share
$1,20
Revenue Per Share
$0,00
Gross Margin %
0,00%
Market Cap
$0,40 B
Long-Term Debt
$0,60 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $1,20 $0,46 $0,01 $-0,48 $1,08 $0,16 $0,11 $0,11 $0,16 $0,04
Earnings Earnings $28,99M $11,03M $0,22M $-11,18M $26,70M $3,68M $2,59M $2,74M $3,97M $0,00M
RPS Revenue Per Share $0,00 $2,90 $2,92 $2,86 $2,38 $1,82 $1,62 $1,47 $1,30 N/A
Revenue Revenue $0,00M $69,60M $65,27M $66,60M $58,85M $41,97M $38,13M $36,67M $32,21M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,17 $0,27 $0,41 $0,62 $-1,26 $0,05 $0,09 $0,24 $0,00
LT Debt Long-Term Debt $596,10M $471,10M $684,42M $333,00M $28,38M $107,74M $96,38M $44,40M $16,40M N/A
Sha. Stocks 24,16M 23,97M 22,35M 23,29M 24,72M 23,01M 23,54M 24,88M 24,82M 0M
×