HighPeak Energy
NasdaqGM:HPK
$ 6,90
+ $0,45 (6,98%)
6,90 $
+$0,45 (6,98%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,24
Earnings Per Share
$6,83
Revenue Per Share
71,61%
Gross Margin %
$0,87 B
Market Cap
$1,13 B
Long-Term Debt
Earnings Per Share
$0,24
Revenue Per Share
$6,83
Gross Margin %
71,61%
Market Cap
$0,87 B
Long-Term Debt
$1,13 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $0,14 $0,67 $1,58 $1,93 $0,54 $-0,25
Earnings Earnings $17,69M $84,47M $202,90M $218,42M $52,28M $-23,17M
RPS Revenue Per Share $0,00 $6,83 $8,48 $8,65 $6,68 $2,27 $0,27
Revenue Revenue $0,00M $863,36M $1,07B $1,11B $755,69M $220,12M $24,62M
OCF Operating Cash Flow $0,00M $488,30M $690,39M $756,39M $539,10M $161,21M $0,00M
FCF Free Cash Flow $0,00M $2,00M $70,50M $-253,47M $-380,94M $0,00M $0,00M
OM Operating Margin 0,00% 17,37% 31,55% 38,96% 55,92% 46,19% -118,51%
GM % Gross Margin % 0,00% 71,61% 82,05% 81,66% 85,70% 83,74% 63,55%
FCFS Free Cash Flow Per Share $0,00 $-0,08 $0,56 $-2,28 $-7,71 $-1,55 $-1,28
LT Debt Long-Term Debt N/A $1,13B $928,38M $1,03B $704,35M $97,93M N/A
Sha. Stocks 126,36M 126,36M 126,07M 128,42M 113,17M 96,82M 92,68M
×