GH Research PLC
NasdaqGM:GHRS
$ 14,68
$-0,46 (-3,04%)
14,68 $
$-0,46 (-3,04%)
End-of-day quote: 04/07/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,75
Earnings Per Share
$0,00
Revenue Per Share
0,00%
Gross Margin %
$0,91 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,75
Revenue Per Share
$0,00
Gross Margin %
0,00%
Market Cap
$0,91 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $-0,79 $-0,75 $-0,68 $-0,43 $-0,21 $-0,02
Earnings Earnings $-49,00M $-46,52M $-35,38M $-22,37M $-10,92M $-0,57M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $0,00M $-44,83M $-42,29M $-33,34M $-26,20M $-15,28M $0,00M
FCF Free Cash Flow $0,00M $-44,70M $-42,33M $-33,44M $-26,27M $-15,39M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $-0,72 $-0,81 $-0,64 $-0,50 $-0,35 $-0,01
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 52,03M 62,03M 62,03M 52,03M 52,02M 52,02M 28,36M
×