Frequency Electronic...
NasdaqGM:FEIM
$ 42,80
+ $2,42 (5,99%)
42,80 $
+$2,42 (5,99%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
01/05/2023 $1,00 16,39%
12/20/2012 $0,20 2,35%
10/29/2007 $0,10 0,99%
05/25/2007 $0,10 0,92%
10/27/2006 $0,10 0,77%
04/26/2006 $0,10 0,71%
10/27/2005 $0,10 0,92%
04/27/2005 $0,10 0,94%
10/27/2004 $0,10 0,78%
04/28/2004 $0,10 0,61%
more
×