ADMA Biologics
NasdaqGM:ADMA
$ 15,39
$-0,31 (-1,97%)
15,39 $
$-0,31 (-1,97%)
End-of-day quote: 03/06/2026

Quick Analysis

$0,66
Earnings Per Share
-
Revenue Per Share
57,39%
Gross Margin %
$3,67 B
Market Cap
$0,07 B
Long-Term Debt
Earnings Per Share
$0,66
Revenue Per Share
-
Gross Margin %
57,39%
Market Cap
$3,67 B
Long-Term Debt
$0,07 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share $0,66 $0,49 $0,00 $-0,29 $-0,39 $-0,89 $-0,89 $-1,45 $-1,82 $-1,61 $-1,66 $-1,80 $-2,38
Earnings Earnings $156,83M $116,43M $0,00M $-64,43M $-76,41M $-107,94M $-76,85M $-67,21M $-82,48M $-20,75M $-17,78M $-16,72M $-22,11M
RPS Revenue Per Share $0,00 N/A $1,79 $1,13 $0,69 $0,41 $0,35 $0,34 $0,37 $0,50 $0,83 $0,67 $0,64 $0,33
Revenue Revenue $0,00M $510,17M $426,45M $258,22M $154,08M $80,94M $42,22M $29,35M $16,99M $22,76M $10,66M $7,18M $5,92M $3,07M
OCF Operating Cash Flow $0,00M $0,00M $118,67M $8,80M $-59,51M $-112,37M $-102,00M $-76,19M $-62,68M $0,00M $0,00M $0,00M $-14,70M $-10,89M
FCF Free Cash Flow $0,00M $108,20M $110,45M $6,10M $-59,23M $-114,58M $-114,73M $-80,00M $-64,78M $0,00M $-18,34M $0,00M $-17,03M $-11,08M
OM Operating Margin 0,00% 37,53% 32,59% 9,46% -25,55% -71,13% -135,99% -141,14% 0,00% -259,92% -162,56% -216,14% -270,79% 0,00%
GM % Gross Margin % 0,00% 57,39% 51,48% 35,26% 22,89% 1,45% -27,41% -34,60% -148,42% -85,05% 40,34% 39,93% 36,74% 34,04%
FCFS Free Cash Flow Per Share $0,00 $0,12 $0,47 $0,02 $-0,37 $-0,90 $-1,33 $-1,47 $-1,43 $-1,74 $-1,51 $-1,48 $-1,83 $-1,70
LT Debt Long-Term Debt N/A $69,33M $72,34M $130,59M $142,83M $94,87M $92,97M $83,20M $41,32M $40,21M $12,32M $14,28M $14,62M $4,93M
Sha. Stocks 238,16M 236,39M 237,62M 228,22M 222,16M 195,92M 121,28M 86,35M 46,35M 45,32M 12,89M 10,71M 9,29M 9,29M
×