Xcel Brands
NasdaqCM:XELB
$ 1,61
+ $0,03 (1,90%)
1,61 $
+$0,03 (1,90%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-2,23
Earnings Per Share
$3,44
Revenue Per Share
94,61%
Gross Margin %
$0,01 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-2,23
Revenue Per Share
$3,44
Gross Margin %
94,61%
Market Cap
$0,01 B
Long-Term Debt
$0,01 B

Financials

Year Year 2024 2023 2022 2019 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share $-2,23 $-0,62 $-0,77 $0,25 $0,30 $0,26 $0,26 $0,36 $-0,04 $-0,24 $0,57
Earnings Earnings $-5,35M $-1,46M $-15,11M $4,72M $5,68M $4,76M $4,85M $6,63M $-0,43M $-1,92M $3,64M
RPS Revenue Per Share $3,44 $7,56 $1,31 $2,21 $1,87 $1,73 $1,76 $1,50 $1,92 $1,68 $0,00
Revenue Revenue $8,26M $17,76M $25,78M $41,73M $35,47M $31,71M $32,75M $27,72M $20,71M $13,37M $0,00M
OCF Operating Cash Flow $-4,72M $-6,55M $-14,18M $0,00M $6,59M $4,68M $0,00M $0,00M $5,87M $0,00M $0,00M
FCF Free Cash Flow $-4,83M $-1,23M $-14,45M $0,00M $5,12M $4,47M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin -119,76% -109,20% -87,44% 4,86% 13,33% 9,93% 6,51% 11,46% 4,03% -12,75% -8,10%
GM % Gross Margin % 94,61% 61,04% 69,05% 75,38% 92,38% 100,00% 100,00% 99,04% 99,65% 100,00% 100,00%
FCFS Free Cash Flow Per Share $-2,12 $-3,37 $-0,74 $-0,34 $0,28 $0,24 $0,31 $-0,05 $-2,16 $0,24 $0,36
LT Debt Long-Term Debt $6,57M $3,97M N/A $16,57M $11,30M $19,39M $25,50M $31,86M $39,02M $24,16M $29,05M
Sha. Stocks 2,4M 2,35M 19,62M 18,87M 18,92M 18,32M 18,64M 18,43M 10,8M 7,98M 6,38M
×