urban-gro
NasdaqCM:UGRO
$ 17,61
$-10,34 (-36,99%)
17,61 $
$-10,34 (-36,99%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,00
Earnings Per Share
$56,35
Revenue Per Share
7,17%
Gross Margin %
$0,01 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$0,00
Revenue Per Share
$56,35
Gross Margin %
7,17%
Market Cap
$0,01 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $-65,50 $-41,50 $-36,00 $-2,25 $-26,50 $-48,00
Earnings Earnings $-46,51M $-20,34M $-15,48M $-0,92M $-11,40M $-9,12M
RPS Revenue Per Share $0,00 $56,35 $146,00 $155,88 $151,49 $60,09 $0,00
Revenue Revenue $0,00M $40,01M $71,54M $67,03M $62,11M $25,84M $0,00M
OCF Operating Cash Flow $0,00M $-2,82M $-11,19M $-10,68M $-1,56M $0,00M $0,00M
FCF Free Cash Flow $0,00M $-2,95M $-11,81M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% -60,61% -24,33% -13,93% -0,33% -10,63% -22,44%
GM % Gross Margin % 0,00% 7,17% 14,16% 21,19% 23,76% 22,12% 27,39%
FCFS Free Cash Flow Per Share $0,00 $-5,30 $-25,40 $-31,08 $-4,63 $-19,98 $-15,51
LT Debt Long-Term Debt N/A $0,80M N/A N/A N/A $1,02M N/A
Sha. Stocks 0,71M 0,71M 0,49M 0,43M 0,41M 0,43M 0,19M
×