Target Hospitality
NasdaqCM:TH
$ 9,05
$-0,05 (-0,55%)
9,05 $
$-0,05 (-0,55%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,23
Earnings Per Share
$3,20
Revenue Per Share
31,14%
Gross Margin %
$0,91 B
Market Cap
$0,18 B
Long-Term Debt
Earnings Per Share
$-0,23
Revenue Per Share
$3,20
Gross Margin %
31,14%
Market Cap
$0,91 B
Long-Term Debt
$0,18 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $-0,23 $0,76 $1,58 $0,98 $0,03 $-0,29 $0,49
Earnings Earnings $-23,03M $75,51M $158,82M $98,94M $2,91M $-27,90M $47,67M
RPS Revenue Per Share $0,00 $3,20 $3,89 $5,61 $4,97 $3,01 $2,34 $3,30
Revenue Revenue $0,00M $320,64M $386,27M $563,61M $501,99M $291,34M $225,15M $321,10M
OCF Operating Cash Flow $0,00M $70,00M $151,68M $156,80M $305,61M $104,60M $46,78M $60,50M
FCF Free Cash Flow $0,00M $-11,20M $121,43M $85,10M $164,77M $68,68M $34,60M $-24,24M
OM Operating Margin 0,00% -10,84% 29,35% 43,58% 34,77% 13,28% 2,17% 29,15%
GM % Gross Margin % 0,00% 31,14% 60,93% 67,77% 59,75% 53,19% 47,58% 59,31%
FCFS Free Cash Flow Per Share $0,00 $0,07 $1,21 $0,87 $1,69 $0,71 $0,36 $-0,26
LT Debt Long-Term Debt N/A N/A N/A $178,09M $328,85M $330,21M $374,50M $403,26M
Sha. Stocks 99,79M 100,15M 99,36M 100,52M 100,96M 96,94M 96,22M 97,28M
×