SenesTech
NasdaqCM:SNES
$ 1,74
$-0,01 (-0,57%)
1,74 $
$-0,01 (-0,57%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,00
Earnings Per Share
$1,06
Revenue Per Share
54,07%
Gross Margin %
$0,01 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$0,00
Revenue Per Share
$1,06
Gross Margin %
54,07%
Market Cap
$0,01 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $-1,95 $-8,86 $-115,10 $-1.860,00 $-1.776,00 $-6.672,00 $-18.456,01 $-30.240,01 $-53.760,02 $-82.080,03
Earnings Earnings $-10,34M $-15,51M $-0,00M $-0,00M $-0,00M $-0,00M $-0,00M $-0,00M $-0,00M $-0,00M
RPS Revenue Per Share $0,00 $0,42 $1,06 N/A N/A N/A N/A N/A N/A N/A N/A
Revenue Revenue $0,00M $2,22M $1,86M $1,19M $0,00M $0,60M $0,28M $0,14M $0,30M $0,05M $0,32M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $-7,11M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $-7,72M $0,00M $0,00M $-7,22M $0,00M $-9,37M $-10,22M $-6,75M
OM Operating Margin 0,00% -292,89% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 62,49% 54,07% 45,18% 45,53% 40,67% 0,35% 29,37% 18,86% 13,46% 100,00%
FCFS Free Cash Flow Per Share $0,00 $-1,80 $-8,76 $-115,17 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
LT Debt Long-Term Debt N/A $0,15M $0,21M $0,16M N/A N/A $0,59M N/A $0,03M $0,32M $0,14M
Sha. Stocks 1,75M 5,3M 1,75M 0,48M 0,01M 0,01M 0M 0M 0M 0M 0M
×