StableX Technologies
NasdaqCM:SBLX
$ 2,32
$-0,15 (-6,07%)
2,32 $
$-0,15 (-6,07%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2023 2022 2021 2020 2019
EPS Earnings Per Share $-131,04 $-79,36 $-120,32 $-93,44 $-103,68
Earnings Earnings $-647,34M $-370,61M $-554,68M $-411,14M $-37,32M
RPS Revenue Per Share $0,10 $0,00 $0,58 $0,36 $2,47
Revenue Revenue $0,50M $0,00M $2,68M $1,60M $0,89M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% -102,09% -77,92% -10,38% 22,28%
FCFS Free Cash Flow Per Share $-95,25 $-70,39 $-99,10 $-87,95 $-198,88
LT Debt Long-Term Debt N/A N/A N/A $0,01M $0,32M
Sha. Stocks 4,94M 4,67M 4,61M 4,4M 0,36M
×