RideNow Group
NasdaqCM:RDNW
$ 6,58
+ $0,29 (4,61%)
6,58 $
+$0,29 (4,61%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,96
Earnings Per Share
$32,00
Revenue Per Share
25,99%
Gross Margin %
$0,25 B
Market Cap
$0,21 B
Long-Term Debt
Earnings Per Share
$-0,96
Revenue Per Share
$32,00
Gross Margin %
25,99%
Market Cap
$0,25 B
Long-Term Debt
$0,21 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $-0,96 $-6,75 $2,35 $-1,41 $-6,50 $-33,06 $-34,00 $-17,20
Earnings Earnings $-36,28M $-237,60M $38,35M $-22,53M $-15,21M $-73,06M $-35,70M $-111,80M
RPS Revenue Per Share $0,00 $32,00 $38,82 $109,89 $58,49 $177,96 $380,38 $148,95 $1,12
Revenue Revenue $0,00M $1,21B $1,37B $1,79B $934,73M $416,43M $840,63M $156,40M $7,31M
OCF Operating Cash Flow $0,00M $99,40M $-38,90M $-18,89M $-35,99M $0,00M $-39,75M $-23,45M $-9,62M
FCF Free Cash Flow $0,00M $97,40M $-13,20M $-24,50M $0,00M $0,00M $-39,87M $-23,46M $0,00M
OM Operating Margin 0,00% 2,03% -0,69% 4,06% -0,82% -5,51% -4,50% -14,96% -109,19%
GM % Gross Margin % 0,00% 25,99% 26,34% 25,24% 16,86% 7,89% 6,02% 8,66% 3,81%
FCFS Free Cash Flow Per Share $0,00 $2,74 $-2,89 $-1,99 $-5,74 $6,79 $-38,53 $-34,55 $-21,68
LT Debt Long-Term Debt N/A $212,00M $236,90M $374,40M $282,83M $31,86M $22,06M $8,79M $1,46M
Sha. Stocks 38,2M 37,79M 35,2M 16,32M 15,98M 2,34M 2,21M 1,05M 6,5M
×