NextDecade
NasdaqCM:NEXT
$ 7,34
+ $0,11 (1,52%)
7,34 $
+$0,11 (1,52%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,09
Earnings Per Share
$0,00
Revenue Per Share
0,00%
Gross Margin %
$1,95 B
Market Cap
$8,51 B
Long-Term Debt
Earnings Per Share
$-0,09
Revenue Per Share
$0,00
Gross Margin %
0,00%
Market Cap
$1,95 B
Long-Term Debt
$8,51 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $-1,01 $-0,09 $-0,66 $-0,65 $-0,34 $-0,24 $-0,45 $-0,35 $-0,35
Earnings Earnings $-267,58M $-23,44M $-169,43M $-97,87M $-41,94M $-29,32M $-54,38M $-38,45M $-37,20M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $-39,10M $-73,62M $-40,08M $-17,96M $-26,25M $-40,70M $-23,29M $-12,83M
FCF Free Cash Flow $0,00M $-4,41B $-716,10M $-1,83B $-80,96M $-30,07M $-58,61M $0,00M $0,00M $-27,66M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $-19,13 $-10,30 $-9,31 $-0,57 $-0,25 $-0,50 $-0,56 $-0,39 $-0,27
LT Debt Long-Term Debt N/A $8,51B $3,92B $1,82B N/A N/A N/A N/A N/A N/A
Sha. Stocks 264,93M 264,93M 260,44M 256,71M 150,57M 123,36M 122,17M 120,84M 109,85M 106,28M
×