Cryoport
NasdaqCM:CYRX
$ 8,09
$-0,27 (-3,23%)
8,09 $
$-0,27 (-3,23%)
End-of-day quote: 03/06/2026

Quick Analysis

$-0,68
Earnings Per Share
-
Revenue Per Share
47,14%
Gross Margin %
$0,40 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,68
Revenue Per Share
-
Gross Margin %
47,14%
Market Cap
$0,40 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2012 2011
EPS Earnings Per Share $-0,68 $-1,59 $-1,18 $-0,88 $-0,60 $-1,63 $-0,26 $-0,31 $-0,34 $-2,05 $-2,44 $-3,24 $-5,52
Earnings Earnings $-33,94M $-79,36M $-57,80M $-42,54M $-29,81M $-74,30M $-9,79M $-9,44M $-8,74M $-36,08M $-12,27M $-10,21M $-12,64M
RPS Revenue Per Share $0,00 N/A $4,58 $4,76 $4,91 $4,48 $1,73 $0,90 $0,64 $0,46 $0,33 $0,78 $0,18 $0,21
Revenue Revenue $0,00M $176,18M $228,39M $233,26M $237,28M $222,61M $78,70M $33,94M $19,63M $11,95M $5,88M $3,94M $0,56M $0,48M
OCF Operating Cash Flow $0,00M $-13,10M $-16,32M $-0,76M $-1,85M $8,13M $-14,87M $-1,32M $-3,35M $-3,58M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $-31,00M $-33,58M $-34,20M $-23,96M $-15,76M $-23,78M $-6,66M $-6,27M $-5,30M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% -20,89% -28,95% -25,40% -13,45% -8,01% -25,17% -52,07% -44,05% -66,02% -114,16% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 47,14% 43,62% 42,59% 43,78% 43,38% 46,17% 51,12% 52,18% 49,91% 40,39% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-0,76 $-0,94 $-0,53 $-0,37 $-0,64 $-0,20 $-0,22 $-0,23 $-0,48 $0,00 $0,00 $0,00
LT Debt Long-Term Debt N/A $1,09M $185,03M $379,89M $407,06M $405,26M $116,26M N/A $14,71M N/A N/A $0,03M $1,38M $1,85M
Sha. Stocks 49,76M 49,43M 49,91M 48,98M 48,34M 49,69M 45,58M 37,64M 30,44M 25,7M 17,6M 5,03M 3,15M 2,29M
×