Corcept Therapeutics
NasdaqCM:CORT
$ 33,87
$-0,17 (-0,50%)
33,87 $
$-0,17 (-0,50%)
End-of-day quote: 03/06/2026

Quick Analysis

$1,23
Earnings Per Share
$6,40
Revenue Per Share
98,39%
Gross Margin %
$3,60 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$1,23
Revenue Per Share
$6,40
Gross Margin %
98,39%
Market Cap
$3,60 B
Long-Term Debt
$0,01 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $1,23 $0,94 $0,87 $1,19 $1,17 $1,09 $0,85 $0,51 $-0,22 $-0,36 $-0,33 $-0,39 $-0,38 $-0,38 $-0,43 $-0,34 $-1,09
Earnings Earnings $129,77M $97,31M $93,87M $126,09M $137,25M $124,90M $97,51M $58,56M $-22,31M $-36,21M $-32,94M $-32,90M $-31,91M $-27,37M $-21,40M $-16,48M $-37,86M
RPS Revenue Per Share $6,40 $4,66 $3,72 $3,45 $3,02 $2,67 $2,19 $1,39 $0,26 $0,10 $0,03 $0,00 $0,00 $0,00 $0,00 $0,01 $0,01
Revenue Revenue $675,04M $482,38M $401,86M $365,98M $353,90M $306,50M $251,20M $159,20M $26,60M $10,40M $3,31M $0,00M $0,00M $0,03M $0,21M $0,48M $0,29M
OCF Operating Cash Flow $198,07M $127,04M $120,32M $167,89M $151,94M $136,12M $0,00M $60,94M $-27,38M $-37,06M $-36,02M $27,40M $-22,29M $0,00M $-18,40M $0,00M $0,00M
FCF Free Cash Flow $195,90M $126,90M $119,91M $167,42M $150,71M $135,03M $115,37M $60,52M $-27,55M $-37,19M $-36,17M $27,37M $-22,29M $0,00M $-18,41M $0,00M $0,00M
OM Operating Margin 20,29% 22,24% 28,03% 34,01% 36,23% 36,41% 35,62% 33,20% -104,02% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 98,39% 98,66% 98,66% 98,56% 98,42% 98,20% 97,92% 97,77% 96,68% 98,62% 97,25% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share $1,90 $1,23 $1,12 $1,45 $1,31 $1,18 $1,00 $0,53 $-0,27 $-0,37 $-0,39 $-0,33 $-0,33 $-0,34 $-0,39 $-0,32 $-1,02
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A $24,46M $29,32M $29,03M N/A N/A N/A N/A N/A N/A
Sha. Stocks 105,5M 103,52M 107,9M 105,96M 117,31M 114,59M 114,72M 114,83M 101,41M 100,58M 99,81M 84,35M 83,97M 72,03M 49,76M 48,47M 34,73M
×