Broadwind
NasdaqCM:BWEN
$ 2,06
+ $0,01 (0,49%)
2,06 $
+$0,01 (0,49%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,12
Earnings Per Share
$6,78
Revenue Per Share
10,21%
Gross Margin %
$0,05 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-0,12
Revenue Per Share
$6,78
Gross Margin %
10,21%
Market Cap
$0,05 B
Long-Term Debt
$0,01 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
EPS Earnings Per Share $-0,12 $0,05 $0,36 $-0,48 $-0,32 $-0,09 $-0,28 $-0,89 $-0,55 $0,09 $-0,76 $-0,31 $-0,39 $-1,11 $-1,72 $-2,70 $-2,90
Earnings Earnings $-2,80M $1,12M $7,77M $-10,01M $-6,27M $-1,52M $-4,64M $-13,98M $-8,37M $1,34M $-11,20M $-4,52M $-5,71M $-15,85M $-24,05M $-28,92M $-30,94M
RPS Revenue Per Share $0,00 $6,78 $6,41 $9,43 $8,48 $7,43 $11,72 $10,76 $7,98 $9,65 $12,14 $13,51 $16,56 $14,74 $14,76 $13,29 $12,78 $18,54
Revenue Revenue $0,00M $158,05M $143,14M $203,48M $176,76M $145,62M $198,50M $178,22M $125,38M $146,79M $180,84M $199,16M $241,27M $215,71M $210,71M $185,85M $136,90M $197,83M
OCF Operating Cash Flow $0,00M $-12,00M $13,81M $-6,95M $16,64M $-12,83M $5,19M $4,52M $2,05M $-9,35M $17,30M $0,00M $0,00M $26,25M $0,00M $-10,30M $-10,81M $1,99M
FCF Free Cash Flow $0,00M $1,60M $10,19M $-19,05M $13,55M $-14,53M $3,64M $3,06M $1,02M $-15,08M $10,68M $0,00M $-4,00M $19,30M $0,00M $-15,01M $-17,70M $0,00M
OM Operating Margin 0,00% 0,29% 2,95% 5,47% -3,74% -8,65% 0,21% -0,83% -9,42% -5,06% 1,06% -5,45% 0,71% -2,61% -7,09% -10,68% -20,78% -16,26%
GM % Gross Margin % 0,00% 10,21% 14,80% 15,98% 6,06% 3,78% 9,07% 8,65% 2,95% 5,56% 10,03% 3,95% 9,29% 8,03% 4,01% 3,94% 1,42% 6,44%
FCFS Free Cash Flow Per Share $0,00 $-0,83 $0,47 $-0,63 $0,67 $-0,78 $0,23 $0,17 $-0,02 $-1,07 $0,77 $-0,93 $-0,26 $1,34 $-0,61 $-1,37 $-1,89 $-0,74
LT Debt Long-Term Debt N/A $5,09M $7,74M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 23,31M 23,31M 22,32M 21,57M 20,85M 19,59M 16,94M 16,56M 15,71M 15,21M 14,9M 14,74M 14,57M 14,63M 14,28M 13,98M 10,71M 10,67M
×