Westwater Resources
NYSEAM:WWR
$ 0,64
+ $0,02 (3,23%)
0,64 $
+$0,02 (3,23%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,22
Earnings Per Share
$0,00
Revenue Per Share
0,00%
Gross Margin %
$0,08 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,22
Revenue Per Share
$0,00
Gross Margin %
0,00%
Market Cap
$0,08 B
Long-Term Debt
$0,00 B

Financials

Year Year 2025 2024 2016 2015 2014 2013 2012
EPS Earnings Per Share $-0,22 $-0,22 $-155,02 $-206,93 $-264,00 $-636,00 $-768,00
Earnings Earnings $-15,69M $-15,69M $-51,16M $-18,62M $-10,56M $-19,08M $-23,04M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $0,00M $-100,00B $0,00M $-12,02M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $-0,20 $-117,43 $-223,93 $-298,02 $-485,04 $-974,67
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 71,34M 71,34M 0,33M 0,09M 0,04M 0,03M 0,03M
×