KULR Technology Grou...
NYSEAM:KULR
$ 2,44
$-0,05 (-2,01%)
2,44 $
$-0,05 (-2,01%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,72
Earnings Per Share
$0,30
Revenue Per Share
51,07%
Gross Margin %
$0,11 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,72
Revenue Per Share
$0,30
Gross Margin %
51,07%
Market Cap
$0,11 B
Long-Term Debt
$0,00 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2017
EPS Earnings Per Share $-0,72 $-1,60 $-1,44 $-1,20 $-0,24 $-0,16 $-0,32
Earnings Earnings $-25,58M $-276,38M $-167,37M $-125,83M $-22,23M $-12,99M $-24,78M
RPS Revenue Per Share $0,30 $0,06 $0,03 $0,02 $0,01 $0,00 $0,00
Revenue Revenue $10,74M $9,83M $4,00M $2,40M $0,62M $0,00M $0,24M
OCF Operating Cash Flow $-17,34M $-11,97M $-17,35M $-6,81M $-2,73M $0,00M $0,00M
FCF Free Cash Flow $-17,92M $-11,68M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin -141,89% -227,99% 0,00% 0,00% 0,00% -238,35% 0,00%
GM % Gross Margin % 51,07% 37,29% 59,18% 54,33% 72,91% 72,72% 33,52%
FCFS Free Cash Flow Per Share $-0,77 $-0,11 $-0,21 $-0,10 $-0,03 $-0,01 $-0,02
LT Debt Long-Term Debt $0,01M $6,14M $3,20M N/A $0,14M N/A N/A
Sha. Stocks 35,53M 172,74M 116,23M 104,86M 92,63M 81,19M 77,44M
×