InfuSystem Holdings
NYSEAM:INFU
$ 9,36
$-0,07 (-0,74%)
9,36 $
$-0,07 (-0,74%)
End-of-day quote: 04/07/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,24
Earnings Per Share
$6,42
Revenue Per Share
52,20%
Gross Margin %
$0,19 B
Market Cap
$0,02 B
Long-Term Debt
Earnings Per Share
$0,24
Revenue Per Share
$6,42
Gross Margin %
52,20%
Market Cap
$0,19 B
Long-Term Debt
$0,02 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2014 2013 2012 2011 2010
EPS Earnings Per Share $0,24 $0,17 $0,01 $0,07 $0,83 $0,15 $0,08 $-0,07 $0,06 $0,09
Earnings Earnings $5,04M $3,61M $0,21M $1,44M $16,88M $3,35M $1,76M $-1,53M $1,27M $1,90M
RPS Revenue Per Share $0,00 $6,42 $5,92 $5,26 $4,98 $4,79 $2,98 $2,84 $2,70 $2,58 $2,24
Revenue Revenue $0,00M $134,86M $125,79M $109,91M $102,38M $97,39M $66,49M $62,28M $58,83M $54,60M $47,23M
OCF Operating Cash Flow $0,00M $20,46M $11,22M $17,52M $18,32M $20,28M $0,00M $7,46M $0,00M $0,00M $10,81M
FCF Free Cash Flow $0,00M $2,63M $-0,53M $2,44M $1,66M $3,37M $-2,45M $1,50M $-1,09M $0,00M $8,37M
OM Operating Margin 0,00% 5,55% 3,25% 1,51% 2,95% 9,14% 15,37% 11,66% 12,11% 2,45% 0,15%
GM % Gross Margin % 0,00% 52,20% 50,17% 56,89% 58,77% 60,01% 79,96% 79,78% 82,89% 81,94% 81,90%
FCFS Free Cash Flow Per Share $0,00 $0,12 $0,01 $0,12 $0,08 $0,17 $-0,11 $0,07 $-0,05 $-0,10 $0,42
LT Debt Long-Term Debt N/A $23,86M $29,10M $33,16M $32,75M $29,38M $16,42M $19,93M $25,90M $22,55M $26,65M
Sha. Stocks 20,21M 21,01M 21,26M 20,89M 20,55M 20,34M 22,31M 21,96M 21,8M 21,13M 21,12M
×